Weekly box office · Friday to Thursday
Dec 11–17, 2009
All 110 films
$129,382,686#1
The Princess and the Frog| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Princess and the Frog | BV | $29,651,902 | 3,434 | $32,531,772 |
| 2 | The Blind Side | WB | $19,942,706 | 3,388 | $154,704,245 |
| 3 | Invictus | WB | $11,674,785 | 2,125 | $11,674,785 |
| 4 | The Twilight Saga: New Moon | Sum. | $10,830,138 | 3,635 | $270,190,721 |
| 5 | A Christmas Carol (2009) | BV | $9,776,983 | 2,402 | $127,369,890 |
| 6 | Brothers | LGF | $7,058,950 | 2,088 | $19,460,741 |
| 7 | 2012 | Sony | $5,887,268 | 2,838 | $156,824,108 |
| 8 | Old Dogs | BV | $5,698,395 | 3,090 | $41,284,896 |
| 9 | Armored | SGem | $4,723,502 | 1,919 | $12,970,023 |
| 10 | Ninja Assassin | WB | $3,889,797 | 2,100 | $35,487,088 |
| 11 | Up in the Air | Par. | $3,417,636 | 72 | $5,005,919 |
| 12 | Everybody's Fine | Mira. | $3,120,320 | 2,141 | $8,253,987 |
| 13 | Planet 51 | Sony | $2,811,265 | 2,570 | $37,686,633 |
| 14 | Fantastic Mr. Fox | Fox | $1,924,659 | 1,268 | $16,786,975 |
| 15 | Precious: Based on the Novel "Push" by Sapphire | LGF | $1,878,732 | 664 | $38,880,671 |
| 16 | The Boondock Saints II: All Saints Day | App. | $1,276,611 | 524 | $8,958,235 |
| 17 | The Road | W/Dim. | $760,226 | 135 | $4,266,675 |
| 18 | An Education | SPC | $460,763 | 223 | $6,899,109 |
| 19 | Couples Retreat | Uni. | $358,200 | 371 | $107,692,615 |
| 20 | A Single Man | Wein. | $332,350 | 9 | $332,350 |
| 21 | The Men Who Stare at Goats | Over. | $308,313 | 324 | $31,761,518 |
| 22 | Pirate Radio | Focus | $261,197 | 242 | $7,770,794 |
| 23 | Law Abiding Citizen | Over. | $256,059 | 225 | $72,356,462 |
| 24 | Me and Orson Welles | Free | $226,878 | 64 | $393,553 |
| 25 | A Serious Man | Focus | $225,414 | 152 | $8,796,563 |
| 26 | Bad Lieutenant: Port of Call New Orleans | First | $224,236 | 96 | $1,237,225 |
| 27 | The Fourth Kind | Uni. | $199,670 | 217 | $25,203,455 |
| 28 | The Lovely Bones | P/DW | $155,590 | 3 | $155,590 |
| 29 | Broken Embraces | SPC | $155,502 | 6 | $642,695 |
| 30 | The Polar Express (IMAX re-issue 2009) | WB | $130,007 | 16 | $293,836 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.