Weekly box office · Friday to Thursday
Nov 13–19, 2009
All 133 films
$175,682,377#1
2012| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | 2012 | Sony | $81,721,057 | 3,404 | $81,721,057 |
| 2 | A Christmas Carol (2009) | BV | $26,597,134 | 3,683 | $67,560,978 |
| 3 | The Men Who Stare at Goats | Over. | $7,674,761 | 2,453 | $24,851,058 |
| 4 | Precious: Based on the Novel "Push" by Sapphire | LGF | $7,571,197 | 174 | $10,395,749 |
| 5 | Michael Jackson's This Is It | Sony | $6,529,752 | 3,037 | $68,641,128 |
| 6 | The Fourth Kind | Uni. | $5,768,510 | 2,530 | $21,612,805 |
| 7 | Couples Retreat | Uni. | $5,168,565 | 2,509 | $103,048,955 |
| 8 | Paranormal Activity | Par. | $5,035,043 | 2,712 | $104,681,810 |
| 9 | Law Abiding Citizen | Over. | $5,018,015 | 2,071 | $68,412,140 |
| 10 | The Box | WB | $3,987,507 | 2,635 | $14,008,761 |
| 11 | Pirate Radio | Focus | $3,723,476 | 882 | $3,723,476 |
| 12 | Where the Wild Things Are | WB | $2,955,026 | 2,090 | $73,977,299 |
| 13 | Astro Boy | Sum. | $1,953,097 | 1,354 | $18,215,487 |
| 14 | The Boondock Saints II: All Saints Day | App. | $1,491,993 | 251 | $2,953,473 |
| 15 | Amelia | FoxS | $1,298,584 | 830 | $13,518,311 |
| 16 | The Stepfather (2009) | SGem | $995,570 | 858 | $28,961,374 |
| 17 | An Education | SPC | $885,826 | 120 | $3,442,150 |
| 18 | A Serious Man | Focus | $854,399 | 240 | $7,031,996 |
| 19 | Coco Before Chanel | SPC | $627,917 | 256 | $5,051,658 |
| 20 | Zombieland | Sony | $620,447 | 511 | $74,687,451 |
| 21 | Saw VI | LGF | $581,932 | 777 | $27,577,538 |
| 22 | Cloudy with a Chance of Meatballs | Sony | $406,850 | 348 | $122,136,637 |
| 23 | Fantastic Mr. Fox | Fox | $358,536 | 4 | $358,536 |
| 24 | Cirque du Freak: The Vampire's Assistant | Uni. | $348,205 | 520 | $13,763,210 |
| 25 | Inglourious Basterds | Wein. | $198,167 | 233 | $120,200,299 |
| 26 | The Informant! | WB | $185,591 | 247 | $33,151,402 |
| 27 | G-Force | BV | $170,002 | 182 | $119,142,728 |
| 28 | Under the Sea 3D | WB | $121,858 | 30 | $18,688,511 |
| 29 | Good Hair | RAtt. | $121,801 | 89 | $4,028,558 |
| 30 | New York, I Love You | Viv. | $119,834 | 47 | $1,419,625 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.