Weekly box office · Friday to Thursday
Nov 6–12, 2009
All 130 films
$164,401,428#1
A Christmas Carol (2009)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Christmas Carol (2009) | BV | $40,963,844 | 3,683 | $40,963,844 |
| 2 | Michael Jackson's This Is It | Sony | $18,256,034 | 3,481 | $62,111,376 |
| 3 | The Men Who Stare at Goats | Over. | $17,176,297 | 2,443 | $17,176,297 |
| 4 | The Fourth Kind | Uni. | $15,844,295 | 2,527 | $15,844,295 |
| 5 | Paranormal Activity | Par. | $10,816,897 | 2,558 | $99,646,767 |
| 6 | The Box | WB | $10,021,254 | 2,635 | $10,021,254 |
| 7 | Law Abiding Citizen | Over. | $8,693,527 | 2,474 | $63,394,125 |
| 8 | Couples Retreat | Uni. | $8,328,880 | 2,857 | $97,880,390 |
| 9 | Where the Wild Things Are | WB | $5,978,938 | 2,756 | $71,022,273 |
| 10 | Astro Boy | Sum. | $3,777,689 | 1,918 | $16,262,390 |
| 11 | Precious: Based on the Novel "Push" by Sapphire | LGF | $2,824,552 | 18 | $2,824,552 |
| 12 | Saw VI | LGF | $2,775,164 | 2,091 | $26,995,606 |
| 13 | Amelia | FoxS | $2,680,017 | 1,030 | $12,219,727 |
| 14 | The Stepfather (2009) | SGem | $2,350,734 | 1,424 | $27,965,804 |
| 15 | Cloudy with a Chance of Meatballs | Sony | $2,018,956 | 1,126 | $121,729,787 |
| 16 | Zombieland | Sony | $1,856,582 | 1,100 | $74,067,004 |
| 17 | Cirque du Freak: The Vampire's Assistant | Uni. | $1,570,830 | 1,421 | $13,415,005 |
| 18 | A Serious Man | Focus | $1,208,278 | 262 | $6,177,597 |
| 19 | Coco Before Chanel | SPC | $861,839 | 307 | $4,423,741 |
| 20 | An Education | SPC | $840,894 | 83 | $2,556,324 |
| 21 | The Boondock Saints II: All Saints Day | App. | $644,949 | 244 | $1,461,480 |
| 22 | Inglourious Basterds | Wein. | $335,229 | 284 | $120,002,132 |
| 23 | Good Hair | RAtt. | $284,058 | 82 | $3,906,757 |
| 24 | The Invention of Lying | WB | $256,728 | 235 | $18,021,199 |
| 25 | Capitalism: A Love Story | Over. | $253,369 | 217 | $14,115,489 |
| 26 | G-Force | BV | $214,179 | 194 | $118,972,726 |
| 27 | New York, I Love You | Viv. | $198,015 | 61 | $1,299,791 |
| 28 | Surrogates | BV | $183,925 | 174 | $38,313,148 |
| 29 | Shorts | WB | $174,738 | 222 | $20,633,942 |
| 30 | The Time Traveler's Wife | WB (NL) | $162,006 | 171 | $63,265,558 |
127 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.