Weekly box office · Friday to Thursday
Oct 16–22, 2009
All 136 films
$176,734,228#1
Where the Wild Things Are| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Where the Wild Things Are | WB | $39,539,575 | 3,735 | $39,539,575 |
| 2 | Law Abiding Citizen | Over. | $27,604,815 | 2,890 | $27,604,815 |
| 3 | Paranormal Activity | Par. | $26,922,425 | 760 | $40,476,518 |
| 4 | Couples Retreat | Uni. | $21,725,855 | 3,009 | $67,116,200 |
| 5 | The Stepfather (2009) | SGem | $13,851,683 | 2,734 | $13,851,683 |
| 6 | Zombieland | Sony | $9,984,194 | 3,171 | $63,007,572 |
| 7 | Cloudy with a Chance of Meatballs | Sony | $9,420,562 | 3,037 | $109,604,336 |
| 8 | Toy Story / Toy Story 2 (3D) | BV | $3,596,905 | 1,489 | $29,135,003 |
| 9 | Surrogates | BV | $2,572,619 | 2,326 | $36,982,954 |
| 10 | The Invention of Lying | WB | $2,527,400 | 1,624 | $16,117,166 |
| 11 | Capitalism: A Love Story | Over. | $2,066,979 | 991 | $12,233,902 |
| 12 | Whip It | FoxS | $1,974,462 | 1,482 | $11,827,879 |
| 13 | The Informant! | WB | $1,274,527 | 1,228 | $32,085,967 |
| 14 | A Serious Man | Focus | $1,102,483 | 82 | $2,103,279 |
| 15 | Fame (2009) | MGM | $1,101,733 | 1,555 | $21,993,692 |
| 16 | Love Happens | Uni. | $735,615 | 1,043 | $22,604,110 |
| 17 | Tyler Perry's I Can Do Bad All By Myself | LGF | $693,096 | 807 | $51,518,621 |
| 18 | Bright Star | App. | $551,363 | 295 | $3,689,076 |
| 19 | G.I. Joe: The Rise of Cobra | Par. | $536,444 | 514 | $149,774,828 |
| 20 | Good Hair | RAtt. | $528,757 | 178 | $1,857,751 |
| 21 | New York, I Love You | Viv. | $516,969 | 118 | $516,969 |
| 22 | Inglourious Basterds | Wein. | $487,466 | 436 | $119,219,525 |
| 23 | Coco Before Chanel | SPC | $567,092 | 99 | $2,554,790 |
| 24 | The Hangover | WB | $372,673 | 359 | $276,381,875 |
| 25 | District 9 | TriS | $361,319 | 335 | $115,354,262 |
| 26 | All About Steve | Fox | $359,841 | 507 | $33,256,985 |
| 27 | Harry Potter and the Half-Blood Prince | WB | $358,259 | 356 | $301,238,300 |
| 28 | Julie & Julia | Sony | $344,258 | 295 | $93,179,046 |
| 29 | An Education | SPC | $333,964 | 19 | $572,894 |
| 30 | G-Force | BV | $306,159 | 287 | $118,360,015 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.