Weekly box office · Friday to Thursday
Jan 23–29, 2009
All 93 films
$200,727,151#1
Paul Blart: Mall Cop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Paul Blart: Mall Cop | Sony | $26,074,706 | 3,144 | $69,374,904 |
| 2 | Underworld: Rise of the Lycans | SGem | $25,584,474 | 2,942 | $25,584,474 |
| 3 | Gran Torino | WB | $20,371,199 | 3,045 | $101,946,712 |
| 4 | Hotel for Dogs | P/DW | $14,928,506 | 3,271 | $39,523,321 |
| 5 | Slumdog Millionaire | FoxS | $14,198,840 | 1,411 | $59,564,456 |
| 6 | My Bloody Valentine 3-D | LGF | $12,672,835 | 2,534 | $40,347,571 |
| 7 | Inkheart | WB (NL) | $9,091,531 | 2,655 | $9,091,531 |
| 8 | Bride Wars | Fox | $8,664,323 | 2,621 | $50,366,587 |
| 9 | The Curious Case of Benjamin Button | Par. | $7,885,452 | 2,263 | $112,929,015 |
| 10 | Defiance | ParV | $7,399,322 | 1,793 | $20,297,081 |
| 11 | Notorious (2009) | FoxS | $7,216,002 | 1,641 | $33,310,848 |
| 12 | Revolutionary Road | ParV | $6,780,801 | 1,058 | $13,379,704 |
| 13 | The Unborn (2009) | Uni. | $5,225,225 | 2,107 | $40,095,385 |
| 14 | The Wrestler | FoxS | $4,926,751 | 566 | $10,738,718 |
| 15 | Frost/Nixon | Uni. | $3,929,135 | 1,099 | $12,912,696 |
| 16 | Last Chance Harvey | Over. | $3,802,612 | 1,108 | $10,467,290 |
| 17 | Marley and Me | Fox | $3,772,617 | 2,036 | $138,832,813 |
| 18 | Bedtime Stories | BV | $2,365,480 | 1,660 | $108,010,546 |
| 19 | The Reader | Wein. | $2,017,771 | 367 | $10,275,482 |
| 20 | Valkyrie | UA | $1,986,365 | 1,110 | $81,216,964 |
| 21 | Twilight | Sum. | $1,337,992 | 552 | $186,387,034 |
| 22 | Doubt | Mira. | $1,242,613 | 404 | $27,147,894 |
| 23 | Milk | Focus | $1,230,908 | 250 | $21,983,542 |
| 24 | Not Easily Broken | SGem | $1,138,465 | 483 | $9,928,818 |
| 25 | Yes Man | WB | $1,059,671 | 704 | $95,640,138 |
| 26 | The Dark Knight | WB | $880,491 | 350 | $531,919,903 |
| 27 | Rachel Getting Married | SPC | $644,180 | 370 | $11,436,788 |
| 28 | Madagascar: Escape 2 Africa | P/DW | $611,392 | 303 | $178,955,643 |
| 29 | The Tale of Despereaux | Uni. | $355,255 | 380 | $49,670,780 |
| 30 | Australia | Fox | $306,303 | 241 | $48,782,749 |
93 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.