Weekly box office · Friday to Thursday
Sep 18–24, 2009
All 137 films
$129,224,097#1
Cloudy with a Chance of Meatballs| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Cloudy with a Chance of Meatballs | Sony | $35,435,752 | 3,119 | $35,435,752 |
| 2 | The Informant! | WB | $14,076,861 | 2,505 | $14,076,861 |
| 3 | Tyler Perry's I Can Do Bad All By Myself | LGF | $11,920,535 | 2,255 | $39,792,644 |
| 4 | Love Happens | Uni. | $10,400,730 | 1,898 | $10,400,730 |
| 5 | Jennifer's Body | Fox | $8,805,814 | 2,702 | $8,805,814 |
| 6 | 9 | Focus | $6,913,637 | 2,060 | $24,268,580 |
| 7 | Inglourious Basterds | Wein. | $5,438,870 | 2,519 | $111,737,535 |
| 8 | All About Steve | Fox | $4,375,724 | 2,159 | $27,654,145 |
| 9 | Sorority Row | Sum. | $3,254,344 | 2,591 | $9,635,328 |
| 10 | The Final Destination | WB (NL) | $3,210,055 | 1,805 | $63,226,788 |
| 11 | Whiteout | WB | $2,980,964 | 2,745 | $9,403,554 |
| 12 | Julie & Julia | Sony | $2,791,402 | 2,003 | $89,337,483 |
| 13 | District 9 | TriS | $2,667,878 | 1,558 | $112,440,084 |
| 14 | Gamer | LGF | $2,010,921 | 1,605 | $19,594,783 |
| 15 | G.I. Joe: The Rise of Cobra | Par. | $1,757,693 | 1,361 | $146,569,665 |
| 16 | The Time Traveler's Wife | WB (NL) | $1,386,979 | 1,372 | $61,182,612 |
| 17 | Halloween II (2009) | W/Dim. | $983,468 | 1,038 | $31,709,356 |
| 18 | Extract | Mira. | $976,368 | 937 | $10,446,950 |
| 19 | (500) Days of Summer | FoxS | $877,000 | 608 | $31,274,385 |
| 20 | The Proposal | BV | $675,875 | 468 | $162,445,507 |
| 21 | The Hangover | WB | $633,392 | 401 | $274,029,620 |
| 22 | The September Issue | RAtt. | $602,189 | 115 | $2,131,858 |
| 23 | Harry Potter and the Half-Blood Prince | WB | $546,691 | 415 | $299,695,999 |
| 24 | My One and Only | Free | $416,350 | 202 | $1,675,343 |
| 25 | G-Force | BV | $405,387 | 526 | $117,297,839 |
| 26 | Up | BV | $395,275 | 336 | $291,899,682 |
| 27 | Ice Age: Dawn of the Dinosaurs | Fox | $355,943 | 293 | $195,105,433 |
| 28 | Transformers: Revenge of the Fallen | P/DW | $324,631 | 325 | $401,555,453 |
| 29 | The Secrets of Jonathan Sperry | 5&2 | $320,960 | 117 | $320,960 |
| 30 | Shorts | WB | $303,526 | 810 | $20,187,091 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.