Weekly box office · Friday to Thursday
Aug 28–Sep 3, 2009
All 114 films
$165,882,383#1
The Final Destination| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Final Destination | WB (NL) | $35,139,997 | 3,121 | $35,139,997 |
| 2 | Inglourious Basterds | Wein. | $26,476,420 | 3,165 | $80,195,608 |
| 3 | Halloween II (2009) | W/Dim. | $20,055,892 | 3,025 | $20,055,892 |
| 4 | District 9 | TriS | $14,160,844 | 3,180 | $94,274,121 |
| 5 | Julie & Julia | Sony | $10,048,006 | 2,503 | $73,640,394 |
| 6 | G.I. Joe: The Rise of Cobra | Par. | $9,880,084 | 3,467 | $134,316,466 |
| 7 | The Time Traveler's Wife | WB (NL) | $8,895,854 | 2,961 | $50,344,002 |
| 8 | Shorts | WB | $5,731,708 | 3,105 | $14,427,060 |
| 9 | Taking Woodstock | Focus | $4,505,085 | 1,393 | $4,525,660 |
| 10 | G-Force | BV | $3,671,164 | 1,926 | $112,626,706 |
| 11 | Harry Potter and the Half-Blood Prince | WB | $3,320,466 | 1,508 | $295,112,118 |
| 12 | (500) Days of Summer | FoxS | $2,873,248 | 909 | $26,068,178 |
| 13 | Ponyo | BV | $2,504,186 | 880 | $11,649,521 |
| 14 | The Ugly Truth | Sony | $2,283,916 | 1,252 | $86,444,138 |
| 15 | Post Grad | Fox | $1,996,691 | 1,959 | $5,836,666 |
| 16 | The Hangover | WB | $1,801,870 | 801 | $270,699,482 |
| 17 | The Goods: Live Hard, Sell Hard | ParV | $1,753,329 | 1,426 | $14,383,148 |
| 18 | Up | BV | $909,506 | 392 | $289,900,129 |
| 19 | The Proposal | BV | $891,021 | 520 | $160,381,048 |
| 20 | Transformers: Revenge of the Fallen | P/DW | $790,682 | 622 | $399,631,191 |
| 21 | Ice Age: Dawn of the Dinosaurs | Fox | $708,078 | 432 | $193,421,688 |
| 22 | Aliens in the Attic | Fox | $632,774 | 574 | $23,099,713 |
| 23 | Orphan | WB | $519,676 | 482 | $40,750,412 |
| 24 | A Perfect Getaway | Uni. | $500,235 | 544 | $15,134,715 |
| 25 | Adam | FoxS | $484,870 | 177 | $1,499,736 |
| 26 | Funny People | Uni. | $472,890 | 413 | $51,466,865 |
| 27 | The Hurt Locker | Sum. | $411,146 | 306 | $11,726,768 |
| 28 | Under the Sea 3D | WB | $398,010 | 108 | $16,826,391 |
| 29 | My Sister's Keeper | WB (NL) | $375,051 | 326 | $48,524,755 |
| 30 | The September Issue | RAtt. | $326,217 | 6 | $326,217 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.