Weekly box office · Friday to Thursday
Aug 21–27, 2009
All 122 films
$181,005,805#1
Inglourious Basterds| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Inglourious Basterds | Wein. | $53,703,427 | 3,165 | $53,719,188 |
| 2 | District 9 | TriS | $25,522,506 | 3,050 | $80,113,277 |
| 3 | G.I. Joe: The Rise of Cobra | Par. | $16,405,435 | 3,953 | $124,436,382 |
| 4 | The Time Traveler's Wife | WB (NL) | $14,024,899 | 2,988 | $41,448,148 |
| 5 | Julie & Julia | Sony | $13,304,097 | 2,463 | $63,592,388 |
| 6 | Shorts | WB | $8,695,352 | 3,105 | $8,695,352 |
| 7 | G-Force | BV | $5,845,587 | 2,561 | $108,955,542 |
| 8 | Harry Potter and the Half-Blood Prince | WB | $5,031,277 | 1,936 | $291,791,652 |
| 9 | The Ugly Truth | Sony | $4,122,772 | 1,971 | $84,160,222 |
| 10 | The Goods: Live Hard, Sell Hard | ParV | $4,092,388 | 1,426 | $12,629,819 |
| 11 | Post Grad | Fox | $3,839,975 | 1,959 | $3,839,975 |
| 12 | Ponyo | BV | $3,434,464 | 927 | $9,145,335 |
| 13 | (500) Days of Summer | FoxS | $3,398,540 | 988 | $23,194,930 |
| 14 | The Hangover | WB | $2,094,292 | 848 | $268,897,612 |
| 15 | A Perfect Getaway | Uni. | $1,520,085 | 1,322 | $14,634,480 |
| 16 | X Games 3D The Movie | BV | $1,381,748 | 1,399 | $1,381,748 |
| 17 | Transformers: Revenge of the Fallen | P/DW | $1,369,651 | 740 | $398,840,509 |
| 18 | Funny People | Uni. | $1,365,090 | 932 | $50,993,975 |
| 19 | Bandslam | Sum. | $1,240,355 | 2,121 | $4,817,064 |
| 20 | The Proposal | BV | $1,115,085 | 642 | $159,490,027 |
| 21 | Orphan | WB | $1,098,996 | 655 | $40,230,736 |
| 22 | Ice Age: Dawn of the Dinosaurs | Fox | $1,067,089 | 559 | $192,713,610 |
| 23 | Aliens in the Attic | Fox | $972,332 | 830 | $22,466,939 |
| 24 | The Hurt Locker | Sum. | $574,417 | 399 | $11,315,622 |
| 25 | Under the Sea 3D | WB | $522,086 | 108 | $16,428,381 |
| 26 | Up | BV | $480,252 | 293 | $288,990,623 |
| 27 | Night at the Museum: Battle of the Smithsonian | Fox | $436,315 | 266 | $176,222,684 |
| 28 | Adam | FoxS | $370,183 | 66 | $1,014,866 |
| 29 | Star Trek | Par. | $356,948 | 271 | $256,490,791 |
| 30 | Public Enemies | Uni. | $346,845 | 311 | $96,865,795 |
109 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.