Weekly box office · Friday to Thursday
Aug 14–20, 2009
All 121 films
$214,480,433#1
District 9| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | District 9 | TriS | $54,590,771 | 3,049 | $54,590,771 |
| 2 | G.I. Joe: The Rise of Cobra | Par. | $31,777,759 | 4,007 | $108,030,947 |
| 3 | The Time Traveler's Wife | WB (NL) | $27,423,249 | 2,988 | $27,423,249 |
| 4 | Julie & Julia | Sony | $19,003,823 | 2,354 | $50,288,291 |
| 5 | G-Force | BV | $10,968,981 | 3,065 | $103,109,955 |
| 6 | The Goods: Live Hard, Sell Hard | ParV | $8,537,431 | 1,838 | $8,537,431 |
| 7 | Harry Potter and the Half-Blood Prince | WB | $8,022,422 | 2,771 | $286,760,375 |
| 8 | The Ugly Truth | Sony | $7,035,564 | 2,733 | $80,037,450 |
| 9 | Ponyo | BV | $5,710,871 | 927 | $5,710,871 |
| 10 | (500) Days of Summer | FoxS | $4,866,343 | 1,048 | $19,796,390 |
| 11 | Funny People | Uni. | $4,729,020 | 2,584 | $49,628,885 |
| 12 | A Perfect Getaway | Uni. | $4,414,160 | 2,159 | $13,114,395 |
| 13 | Bandslam | Sum. | $3,576,709 | 2,121 | $3,576,709 |
| 14 | The Hangover | WB | $3,001,854 | 1,185 | $266,803,320 |
| 15 | Aliens in the Attic | Fox | $2,375,737 | 1,535 | $21,494,607 |
| 16 | Orphan | WB | $2,362,401 | 1,261 | $39,131,740 |
| 17 | Transformers: Revenge of the Fallen | P/DW | $2,316,776 | 1,007 | $397,470,858 |
| 18 | Ice Age: Dawn of the Dinosaurs | Fox | $2,059,774 | 858 | $191,646,521 |
| 19 | The Proposal | BV | $1,983,438 | 1,084 | $158,374,942 |
| 20 | The Hurt Locker | Sum. | $1,019,568 | 478 | $10,741,205 |
| 21 | Kaminey | UTV | $852,298 | 85 | $852,298 |
| 22 | Up | BV | $696,093 | 293 | $288,510,371 |
| 23 | Night at the Museum: Battle of the Smithsonian | Fox | $613,909 | 278 | $175,786,369 |
| 24 | Under the Sea 3D | WB | $540,738 | 40 | $15,906,295 |
| 25 | Public Enemies | Uni. | $533,935 | 367 | $96,518,950 |
| 26 | Star Trek | Par. | $521,446 | 303 | $256,133,843 |
| 27 | The Collector | Free | $348,895 | 262 | $7,400,852 |
| 28 | Adam | FoxS | $333,402 | 66 | $644,683 |
| 29 | In the Loop | IFC | $327,224 | 84 | $1,362,821 |
| 30 | Paper Heart | Over. | $281,175 | 68 | $627,061 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.