Weekly box office · Friday to Thursday
Aug 7–13, 2009
All 115 films
$221,648,143#1
G.I. Joe: The Rise of Cobra| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | G.I. Joe: The Rise of Cobra | Par. | $76,253,188 | 4,007 | $76,253,188 |
| 2 | Julie & Julia | Sony | $31,284,468 | 2,354 | $31,284,468 |
| 3 | G-Force | BV | $15,828,492 | 3,482 | $92,140,974 |
| 4 | Harry Potter and the Half-Blood Prince | WB | $13,817,669 | 3,455 | $278,737,953 |
| 5 | Funny People | Uni. | $12,348,545 | 3,008 | $44,899,865 |
| 6 | The Ugly Truth | Sony | $10,913,754 | 2,975 | $73,001,886 |
| 7 | A Perfect Getaway | Uni. | $8,700,235 | 2,159 | $8,700,235 |
| 8 | Aliens in the Attic | Fox | $6,825,977 | 3,108 | $19,118,870 |
| 9 | (500) Days of Summer | FoxS | $6,312,484 | 817 | $14,930,047 |
| 10 | Orphan | WB | $5,677,446 | 2,270 | $36,769,339 |
| 11 | The Hangover | WB | $5,191,313 | 1,690 | $263,801,466 |
| 12 | The Proposal | BV | $4,465,701 | 1,870 | $156,391,504 |
| 13 | Transformers: Revenge of the Fallen | P/DW | $4,453,568 | 1,948 | $395,154,082 |
| 14 | Ice Age: Dawn of the Dinosaurs | Fox | $4,385,902 | 1,727 | $189,586,747 |
| 15 | The Hurt Locker | Sum. | $1,994,532 | 535 | $9,721,637 |
| 16 | The Collector | Free | $1,976,417 | 1,270 | $7,051,957 |
| 17 | Public Enemies | Uni. | $1,480,870 | 906 | $95,985,015 |
| 18 | Up | BV | $1,046,792 | 431 | $287,814,278 |
| 19 | Night at the Museum: Battle of the Smithsonian | Fox | $782,871 | 329 | $175,172,460 |
| 20 | Love Aaj Kal | Eros | $738,723 | 102 | $2,248,293 |
| 21 | Star Trek | Par. | $723,267 | 375 | $255,612,397 |
| 22 | Under the Sea 3D | WB | $642,026 | 40 | $15,365,557 |
| 23 | My Sister's Keeper | WB (NL) | $483,258 | 365 | $47,719,418 |
| 24 | In the Loop | IFC | $346,374 | 54 | $1,035,597 |
| 25 | Paper Heart | Over. | $345,886 | 38 | $345,886 |
| 26 | The Taking of Pelham 1 2 3 | Sony | $336,685 | 288 | $65,089,694 |
| 27 | Bruno | Uni. | $315,400 | 199 | $59,908,980 |
| 28 | Terminator Salvation | WB | $298,281 | 288 | $124,983,573 |
| 29 | Food, Inc. | Magn. | $293,444 | 124 | $3,698,363 |
| 30 | Moon | SPC | $274,283 | 139 | $4,361,818 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.