Weekly box office · Friday to Thursday
Jul 31–Aug 6, 2009
All 120 films
$194,503,657#1
Funny People| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Funny People | Uni. | $32,551,320 | 3,007 | $32,551,320 |
| 2 | Harry Potter and the Half-Blood Prince | WB | $27,157,424 | 4,393 | $264,920,284 |
| 3 | G-Force | BV | $26,909,059 | 3,697 | $76,312,482 |
| 4 | The Ugly Truth | Sony | $20,606,724 | 2,882 | $62,088,132 |
| 5 | Aliens in the Attic | Fox | $12,292,893 | 3,106 | $12,292,893 |
| 6 | Orphan | WB | $11,550,500 | 2,750 | $31,091,893 |
| 7 | Ice Age: Dawn of the Dinosaurs | Fox | $8,658,056 | 2,757 | $185,200,845 |
| 8 | The Hangover | WB | $7,913,736 | 2,071 | $258,610,153 |
| 9 | The Proposal | BV | $7,892,126 | 2,435 | $151,925,803 |
| 10 | Transformers: Revenge of the Fallen | P/DW | $7,199,523 | 2,626 | $390,700,514 |
| 11 | The Collector | Free | $5,075,540 | 1,325 | $5,075,540 |
| 12 | (500) Days of Summer | FoxS | $4,546,948 | 266 | $8,617,563 |
| 13 | Public Enemies | Uni. | $3,831,790 | 1,620 | $94,504,145 |
| 14 | The Hurt Locker | Sum. | $2,880,940 | 523 | $7,727,105 |
| 15 | Up | BV | $1,888,821 | 726 | $286,767,486 |
| 16 | Love Aaj Kal | Eros | $1,509,570 | 102 | $1,509,570 |
| 17 | Bruno | Uni. | $1,381,590 | 747 | $59,593,580 |
| 18 | My Sister's Keeper | WB (NL) | $1,144,654 | 656 | $47,236,160 |
| 19 | Night at the Museum: Battle of the Smithsonian | Fox | $934,912 | 349 | $174,389,589 |
| 20 | Under the Sea 3D | WB | $700,370 | 40 | $14,723,531 |
| 21 | The Taking of Pelham 1 2 3 | Sony | $667,921 | 383 | $64,753,009 |
| 22 | Star Trek | Par. | $554,661 | 228 | $254,889,130 |
| 23 | Terminator Salvation | WB | $502,398 | 324 | $124,685,292 |
| 24 | Food, Inc. | Magn. | $491,065 | 155 | $3,404,919 |
| 25 | Moon | SPC | $447,599 | 194 | $4,087,535 |
| 26 | I Love You Beth Cooper | Fox | $442,720 | 304 | $14,350,947 |
| 27 | In the Loop | IFC | $408,633 | 35 | $689,223 |
| 28 | Year One | Sony | $389,937 | 238 | $42,971,455 |
| 29 | Whatever Works | SPC | $306,441 | 146 | $4,914,330 |
| 30 | Away We Go | Focus | $244,166 | 142 | $9,286,255 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.