Weekly box office · Friday to Thursday
May 22–28, 2009
All 115 films
$261,125,549#1
Night at the Museum: Battle of the Smithsonian| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Night at the Museum: Battle of the Smithsonian | Fox | $79,796,400 | 4,096 | $79,796,400 |
| 2 | Terminator Salvation | WB | $61,144,068 | 3,530 | $74,516,559 |
| 3 | Star Trek | Par. | $35,066,138 | 4,053 | $196,700,157 |
| 4 | Angels & Demons | Sony | $33,449,473 | 3,527 | $93,560,099 |
| 5 | Dance Flick | Par. | $14,341,271 | 2,450 | $14,341,271 |
| 6 | X-Men Origins: Wolverine | Fox | $11,716,598 | 3,183 | $166,970,335 |
| 7 | Ghosts of Girlfriends Past | WB (NL) | $5,972,033 | 2,255 | $48,110,378 |
| 8 | Obsessed | SGem | $2,935,126 | 1,603 | $66,843,480 |
| 9 | Monsters Vs. Aliens | P/DW | $2,455,960 | 1,434 | $194,101,824 |
| 10 | 17 Again | WB (NL) | $1,585,420 | 1,107 | $60,894,341 |
| 11 | The Soloist | P/DW | $1,370,576 | 654 | $29,766,408 |
| 12 | Next Day Air | Sum. | $964,532 | 542 | $9,276,634 |
| 13 | Earth (2009) | BV | $872,397 | 619 | $30,818,228 |
| 14 | Hannah Montana The Movie | BV | $741,301 | 628 | $77,127,521 |
| 15 | The Brothers Bloom | Sum. | $608,771 | 52 | $732,159 |
| 16 | Under the Sea 3D | WB | $553,866 | 40 | $8,609,349 |
| 17 | Fast and Furious | Uni. | $506,560 | 378 | $153,703,600 |
| 18 | State of Play | Uni. | $470,995 | 278 | $36,373,250 |
| 19 | Race to Witch Mountain | BV | $461,502 | 310 | $65,486,441 |
| 20 | Rudo Y Cursi | SPC | $394,380 | 134 | $1,289,599 |
| 21 | I Love You, Man | P/DW | $381,820 | 274 | $71,210,782 |
| 22 | Is Anybody There? | StIs. | $312,026 | 136 | $1,631,187 |
| 23 | Knowing | Sum. | $296,451 | 264 | $79,267,172 |
| 24 | Summer Hours | IFC | $296,231 | 27 | $370,968 |
| 25 | Sunshine Cleaning | Over. | $268,996 | 147 | $11,582,286 |
| 26 | Every Little Step | SPC | $261,661 | 59 | $789,553 |
| 27 | The Girlfriend Experience | Magn. | $251,913 | 30 | $251,913 |
| 28 | Management | Gold. | $242,361 | 110 | $750,519 |
| 29 | Fighting | Uni. | $226,485 | 253 | $22,747,485 |
| 30 | Taken | Fox | $202,641 | 154 | $144,812,788 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.