Weekly box office · Friday to Thursday
May 15–21, 2009
All 115 films
$194,386,999#1
Angels & Demons| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Angels & Demons | Sony | $60,110,626 | 3,527 | $60,110,626 |
| 2 | Star Trek | Par. | $57,023,182 | 3,860 | $161,634,019 |
| 3 | X-Men Origins: Wolverine | Fox | $18,962,993 | 3,648 | $155,253,737 |
| 4 | Terminator Salvation | WB | $13,372,491 | 3,480 | $13,372,491 |
| 5 | Ghosts of Girlfriends Past | WB (NL) | $8,936,507 | 2,828 | $42,138,345 |
| 6 | Obsessed | SGem | $5,887,179 | 2,399 | $63,908,354 |
| 7 | 17 Again | WB (NL) | $4,313,999 | 1,908 | $59,308,921 |
| 8 | Monsters Vs. Aliens | P/DW | $4,094,183 | 1,951 | $191,645,864 |
| 9 | The Soloist | P/DW | $3,293,479 | 2,022 | $28,395,832 |
| 10 | Next Day Air | Sum. | $2,943,759 | 1,139 | $8,312,102 |
| 11 | Earth (2009) | BV | $2,555,016 | 1,144 | $29,945,831 |
| 12 | Hannah Montana The Movie | BV | $2,014,296 | 1,131 | $76,386,220 |
| 13 | Fighting | Uni. | $1,430,730 | 723 | $22,521,000 |
| 14 | State of Play | Uni. | $1,291,685 | 664 | $35,902,255 |
| 15 | Fast and Furious | Uni. | $1,038,650 | 583 | $153,197,040 |
| 16 | Rudo Y Cursi | SPC | $600,644 | 219 | $895,219 |
| 17 | Under the Sea 3D | WB | $567,716 | 40 | $8,055,483 |
| 18 | I Love You, Man | P/DW | $544,083 | 340 | $70,828,962 |
| 19 | Management | Gold. | $508,158 | 212 | $508,158 |
| 20 | Knowing | Sum. | $471,263 | 421 | $78,970,721 |
| 21 | Taken | Fox | $309,714 | 250 | $144,610,147 |
| 22 | Is Anybody There? | StIs. | $309,490 | 165 | $1,319,161 |
| 23 | Paul Blart: Mall Cop | Sony | $301,117 | 240 | $146,145,986 |
| 24 | Sunshine Cleaning | Over. | $294,015 | 259 | $11,313,290 |
| 25 | Race to Witch Mountain | BV | $196,993 | 197 | $65,024,939 |
| 26 | Gran Torino | WB | $159,502 | 218 | $147,814,328 |
| 27 | Every Little Step | SPC | $155,988 | 49 | $527,892 |
| 28 | Tyson | SPC | $154,334 | 56 | $543,124 |
| 29 | Sin Nombre | Focus | $148,191 | 79 | $2,174,123 |
| 30 | Adventureland | Mira. | $130,101 | 144 | $15,973,614 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.