Weekly box office · Friday to Thursday
May 8–14, 2009
All 118 films
$197,207,527#1
Star Trek| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Trek | Par. | $100,610,837 | 3,849 | $104,610,837 |
| 2 | X-Men Origins: Wolverine | Fox | $33,666,597 | 4,102 | $136,290,744 |
| 3 | Ghosts of Girlfriends Past | WB (NL) | $13,405,593 | 3,175 | $33,201,838 |
| 4 | Obsessed | SGem | $8,373,865 | 2,602 | $58,021,175 |
| 5 | Next Day Air | Sum. | $5,368,343 | 1,138 | $5,368,343 |
| 6 | 17 Again | WB (NL) | $5,232,829 | 2,903 | $54,994,922 |
| 7 | The Soloist | P/DW | $5,206,606 | 2,090 | $25,102,353 |
| 8 | Monsters Vs. Aliens | P/DW | $4,038,029 | 2,185 | $187,551,681 |
| 9 | Earth (2009) | BV | $3,792,792 | 1,794 | $27,390,815 |
| 10 | Hannah Montana The Movie | BV | $2,703,172 | 2,301 | $74,371,924 |
| 11 | Fighting | Uni. | $2,647,250 | 1,933 | $21,090,270 |
| 12 | State of Play | Uni. | $2,542,105 | 1,541 | $34,610,570 |
| 13 | Fast and Furious | Uni. | $1,613,645 | 1,409 | $152,158,390 |
| 14 | I Love You, Man | P/DW | $696,875 | 407 | $70,284,879 |
| 15 | Taken | Fox | $551,795 | 385 | $144,300,433 |
| 16 | Under the Sea 3D | WB | $463,506 | 40 | $7,487,767 |
| 17 | Sunshine Cleaning | Over. | $411,655 | 328 | $11,019,275 |
| 18 | Knowing | Sum. | $401,124 | 373 | $78,499,458 |
| 19 | Is Anybody There? | StIs. | $386,176 | 157 | $1,009,671 |
| 20 | Rudo Y Cursi | SPC | $294,575 | 70 | $294,575 |
| 21 | Paul Blart: Mall Cop | Sony | $281,552 | 267 | $145,844,869 |
| 22 | The Haunting in Connecticut | LGF | $252,091 | 303 | $55,389,516 |
| 23 | Battle for Terra | LGF | $220,697 | 413 | $1,564,694 |
| 24 | Adventureland | Mira. | $206,315 | 216 | $15,843,513 |
| 25 | Sin Nombre | Focus | $186,289 | 81 | $2,025,932 |
| 26 | Gran Torino | WB | $181,066 | 228 | $147,654,826 |
| 27 | Watchmen | WB | $178,944 | 263 | $107,388,630 |
| 28 | 12 Rounds | Fox | $168,774 | 121 | $12,020,826 |
| 29 | Crank: High Voltage | LGF | $164,485 | 217 | $13,684,249 |
| 30 | Race to Witch Mountain | BV | $160,246 | 192 | $64,827,946 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.