Weekly box office · Friday to Thursday
Mar 27–Apr 2, 2009
All 110 films
$184,041,250#1
Monsters Vs. Aliens| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Monsters Vs. Aliens | P/DW | $72,190,222 | 4,104 | $72,190,222 |
| 2 | The Haunting in Connecticut | LGF | $27,689,633 | 2,732 | $27,689,633 |
| 3 | Knowing | Sum. | $18,558,602 | 3,337 | $50,073,614 |
| 4 | I Love You, Man | P/DW | $17,030,317 | 2,717 | $41,437,090 |
| 5 | Duplicity | Uni. | $9,993,595 | 2,579 | $28,075,975 |
| 6 | Race to Witch Mountain | BV | $7,378,532 | 3,268 | $55,036,509 |
| 7 | 12 Rounds | Fox | $6,721,861 | 2,331 | $6,721,861 |
| 8 | Watchmen | WB | $3,731,223 | 2,010 | $104,272,246 |
| 9 | The Last House on the Left (2009) | Uni. | $3,566,835 | 2,251 | $29,414,870 |
| 10 | Taken | Fox | $3,498,308 | 1,961 | $137,871,852 |
| 11 | Sunshine Cleaning | Over. | $1,691,860 | 167 | $2,895,557 |
| 12 | Slumdog Millionaire | FoxS | $1,568,884 | 840 | $139,745,465 |
| 13 | Tyler Perry's Madea Goes to Jail | LGF | $1,454,898 | 1,128 | $89,389,249 |
| 14 | Paul Blart: Mall Cop | Sony | $1,125,390 | 1,082 | $142,788,644 |
| 15 | He's Just Not That Into You | WB (NL) | $656,022 | 506 | $92,693,582 |
| 16 | Gran Torino | WB | $592,298 | 478 | $145,968,873 |
| 17 | Coraline | Focus | $452,417 | 360 | $74,077,239 |
| 18 | The Reader | Wein. | $439,528 | 324 | $33,615,380 |
| 19 | Hotel for Dogs | P/DW | $418,751 | 381 | $71,457,279 |
| 20 | The Cross: The Arthur Blessit Story | 8X | $402,029 | 221 | $402,029 |
| 21 | Under the Sea 3D | WB | $377,812 | 37 | $4,475,878 |
| 22 | Confessions of a Shopaholic | BV | $352,237 | 358 | $43,559,570 |
| 23 | The Curious Case of Benjamin Button | Par. | $301,213 | 246 | $127,116,075 |
| 24 | The Class | SPC | $256,957 | 123 | $3,139,657 |
| 25 | Two Lovers | Magn. | $254,761 | 137 | $2,307,706 |
| 26 | Fired Up | SGem | $223,217 | 377 | $17,162,227 |
| 27 | Gomorrah | IFC | $143,202 | 49 | $1,130,425 |
| 28 | Bride Wars | Fox | $141,512 | 143 | $58,510,270 |
| 29 | The Great Buck Howard | Magn. | $135,728 | 56 | $298,104 |
| 30 | The Wrestler | FoxS | $135,508 | 143 | $26,006,511 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.