Weekly box office · Friday to Thursday
Mar 6–12, 2009
All 110 films
$148,097,653#1
Watchmen| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Watchmen | WB | $67,934,692 | 3,611 | $67,934,692 |
| 2 | Tyler Perry's Madea Goes to Jail | LGF | $10,373,735 | 2,151 | $78,079,062 |
| 3 | Taken | Fox | $9,584,295 | 3,016 | $120,183,403 |
| 4 | Slumdog Millionaire | FoxS | $9,083,613 | 2,890 | $127,600,043 |
| 5 | He's Just Not That Into You | WB (NL) | $5,471,518 | 2,445 | $86,098,775 |
| 6 | Paul Blart: Mall Cop | Sony | $5,224,153 | 2,558 | $134,666,832 |
| 7 | Coraline | Focus | $4,150,696 | 1,959 | $66,522,621 |
| 8 | Confessions of a Shopaholic | BV | $4,118,704 | 2,290 | $39,353,520 |
| 9 | Jonas Brothers: The 3D Concert Experience | BV | $3,294,995 | 1,276 | $17,301,316 |
| 10 | Fired Up | SGem | $3,024,672 | 1,798 | $13,784,723 |
| 11 | Gran Torino | WB | $2,748,056 | 1,520 | $142,324,041 |
| 12 | The Reader | Wein. | $2,642,548 | 1,175 | $30,577,579 |
| 13 | Street Fighter: The Legend of Chun-Li | Fox | $1,960,846 | 1,164 | $7,728,115 |
| 14 | Friday the 13th (2009) | WB (NL) | $1,925,552 | 1,705 | $63,766,744 |
| 15 | The International | Sony | $1,848,002 | 1,184 | $24,258,618 |
| 16 | The Pink Panther 2 | Sony | $1,586,483 | 1,219 | $34,885,326 |
| 17 | Push | Sum. | $1,515,268 | 1,142 | $30,025,061 |
| 18 | Hotel for Dogs | P/DW | $1,322,496 | 1,120 | $69,462,467 |
| 19 | The Wrestler | FoxS | $1,033,715 | 677 | $25,001,528 |
| 20 | Milk | Focus | $787,392 | 447 | $31,315,954 |
| 21 | The Curious Case of Benjamin Button | Par. | $599,625 | 401 | $126,261,523 |
| 22 | The Uninvited | P/DW | $563,836 | 458 | $27,780,996 |
| 23 | Two Lovers | Magn. | $523,450 | 93 | $1,229,097 |
| 24 | Doubt | Mira. | $498,753 | 312 | $32,598,835 |
| 25 | Twilight | Sum. | $496,391 | 398 | $190,838,209 |
| 26 | Bedtime Stories | BV | $476,673 | 283 | $110,101,975 |
| 27 | The Class | SPC | $399,079 | 88 | $2,122,795 |
| 28 | New in Town | LGF | $365,183 | 330 | $16,367,070 |
| 29 | Under the Sea 3D | WB | $359,260 | 46 | $2,917,932 |
| 30 | Marley and Me | Fox | $334,130 | 297 | $142,419,535 |
104 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.