Weekly box office · Friday to Thursday
Feb 15–21, 2008
All 105 films
$195,717,073#1
Jumper| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jumper | Fox | $36,930,603 | 3,428 | $43,555,618 |
| 2 | The Spiderwick Chronicles | Par. | $28,599,971 | 3,847 | $30,975,851 |
| 3 | Step Up 2 the Streets | BV | $25,031,930 | 2,470 | $31,632,390 |
| 4 | Fool's Gold | WB | $17,208,442 | 3,125 | $46,163,129 |
| 5 | Definitely, Maybe | Uni. | $13,477,825 | 2,204 | $16,597,030 |
| 6 | Welcome Home Roscoe Jenkins | Uni. | $11,267,525 | 2,387 | $31,508,415 |
| 7 | Juno | FoxS | $6,812,657 | 1,865 | $126,277,446 |
| 8 | The Bucket List | WB | $5,619,150 | 2,307 | $82,598,872 |
| 9 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | BV | $5,232,116 | 685 | $60,359,678 |
| 10 | 27 Dresses | Fox | $4,707,214 | 1,936 | $71,469,085 |
| 11 | There Will Be Blood | ParV | $4,480,445 | 1,410 | $32,425,328 |
| 12 | The Eye | LGF | $4,384,114 | 2,129 | $27,529,810 |
| 13 | Rambo | LGF | $2,908,251 | 1,702 | $41,108,019 |
| 14 | No Country for Old Men | Mira. | $2,843,573 | 925 | $61,886,497 |
| 15 | Untraceable | SGem | $2,435,957 | 1,368 | $27,824,413 |
| 16 | Atonement | Focus | $2,187,988 | 784 | $48,187,111 |
| 17 | Meet the Spartans | Fox | $2,182,859 | 1,532 | $36,959,070 |
| 18 | National Treasure: Book of Secrets | BV | $1,940,361 | 850 | $215,306,145 |
| 19 | Alvin and the Chipmunks | Fox | $1,854,324 | 995 | $212,119,515 |
| 20 | Jodhaa Akbar | UTV | $1,803,583 | 100 | $1,803,583 |
| 21 | Cloverfield | Par. | $1,617,647 | 1,266 | $78,390,883 |
| 22 | In Bruges | Focus | $1,395,018 | 112 | $2,006,554 |
| 23 | Michael Clayton | WB | $1,373,474 | 540 | $47,923,478 |
| 24 | Enchanted | BV | $741,902 | 390 | $126,587,282 |
| 25 | Persepolis | SPC | $611,821 | 211 | $3,068,000 |
| 26 | The Pirates Who Don't Do Anything | Uni. | $562,250 | 546 | $12,382,935 |
| 27 | U2 3D | NGE | $542,172 | 40 | $3,816,779 |
| 28 | The Diving Bell and the Butterfly | Mira. | $532,200 | 181 | $5,021,124 |
| 29 | Strange Wilderness | ParC | $468,453 | 458 | $6,450,937 |
| 30 | The Savages | FoxS | $419,386 | 140 | $5,800,142 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.