Weekly box office · Friday to Thursday
Dec 26, 2009–Jan 1, 2010
All 89 films
$383,425,388#1
Marley and Me| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Marley and Me | Fox | $68,019,303 | 3,480 | $82,400,283 |
| 2 | Bedtime Stories | BV | $54,459,012 | 3,681 | $65,037,829 |
| 3 | The Curious Case of Benjamin Button | Par. | $48,734,007 | 2,988 | $60,605,838 |
| 4 | Valkyrie | UA | $38,155,332 | 2,711 | $46,649,304 |
| 5 | Yes Man | WB | $32,455,397 | 3,434 | $65,596,911 |
| 6 | Seven Pounds | Sony | $24,519,369 | 2,758 | $50,078,780 |
| 7 | The Tale of Despereaux | Uni. | $18,207,020 | 3,107 | $36,722,480 |
| 8 | The Day the Earth Stood Still (2008) | Fox | $13,592,173 | 2,402 | $69,374,558 |
| 9 | The Spirit | LGF | $10,641,617 | 2,509 | $14,483,840 |
| 10 | Doubt | Mira. | $10,559,467 | 1,267 | $13,704,588 |
| 11 | Twilight | Sum. | $9,691,442 | 1,849 | $172,274,208 |
| 12 | Slumdog Millionaire | FoxS | $8,811,304 | 614 | $23,985,829 |
| 13 | Four Christmases | WB (NL) | $8,629,769 | 2,510 | $115,378,444 |
| 14 | Bolt | BV | $7,579,443 | 1,923 | $106,625,201 |
| 15 | Gran Torino | WB | $4,986,088 | 84 | $6,884,131 |
| 16 | Milk | Focus | $3,498,537 | 311 | $15,269,484 |
| 17 | Quantum of Solace | Sony | $2,788,173 | 891 | $165,690,358 |
| 18 | Frost/Nixon | Uni. | $2,706,452 | 205 | $4,890,692 |
| 19 | Australia | Fox | $2,319,204 | 711 | $45,523,544 |
| 20 | Madagascar: Escape 2 Africa | P/DW | $2,119,050 | 808 | $176,058,413 |
| 21 | The Reader | Wein. | $1,375,429 | 116 | $1,955,106 |
| 22 | Ghajini | AdL. | $1,283,932 | 83 | $1,904,607 |
| 23 | The Wrestler | FoxS | $804,127 | 18 | $1,324,228 |
| 24 | Beverly Hills Chihuahua | BV | $653,187 | 283 | $93,458,617 |
| 25 | Nothing Like the Holidays | Over. | $528,012 | 439 | $7,249,817 |
| 26 | High School Musical 3: Senior Year | BV | $501,443 | 295 | $89,980,872 |
| 27 | Cadillac Records | Sony | $486,440 | 180 | $7,928,362 |
| 28 | Role Models | Uni. | $422,965 | 225 | $66,456,690 |
| 29 | Revolutionary Road | ParV | $389,788 | 3 | $389,788 |
| 30 | Eagle Eye | P/DW | $301,856 | 205 | $101,255,091 |
89 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.