Weekly box office · Friday to Thursday
Oct 31–Nov 6, 2008
All 144 films
$117,711,243#1
High School Musical 3: Senior Year| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | High School Musical 3: Senior Year | BV | $19,696,459 | 3,626 | $66,414,470 |
| 2 | Zack and Miri Make a Porno | Wein. | $14,412,377 | 2,735 | $14,412,377 |
| 3 | Changeling | Uni. | $12,626,995 | 1,850 | $13,306,557 |
| 4 | Saw V | LGF | $12,392,778 | 3,084 | $48,120,266 |
| 5 | The Haunting of Molly Hartley | Free | $6,744,654 | 2,652 | $6,744,654 |
| 6 | Beverly Hills Chihuahua | BV | $6,427,168 | 3,004 | $85,740,792 |
| 7 | The Secret Life of Bees | FoxS | $5,525,943 | 1,611 | $26,812,896 |
| 8 | Max Payne | Fox | $5,014,250 | 2,564 | $36,864,362 |
| 9 | Pride & Glory | WB (NL) | $4,732,679 | 2,585 | $13,088,321 |
| 10 | Eagle Eye | P/DW | $4,673,217 | 2,007 | $93,807,227 |
| 11 | Body of Lies | WB | $3,167,088 | 1,414 | $35,413,755 |
| 12 | W. | LGF | $3,163,219 | 1,803 | $23,111,028 |
| 13 | RockNRolla | WB | $2,702,952 | 826 | $3,326,645 |
| 14 | Fireproof | Gold. | $2,358,981 | 887 | $26,742,104 |
| 15 | Quarantine | SGem | $1,489,862 | 1,289 | $31,158,397 |
| 16 | Appaloosa | WB (NL) | $1,188,402 | 855 | $17,990,282 |
| 17 | Nick and Norah's Infinite Playlist | Sony | $965,426 | 679 | $31,052,440 |
| 18 | Rachel Getting Married | SPC | $930,153 | 133 | $3,910,313 |
| 19 | The Duchess | ParV | $904,304 | 527 | $12,612,512 |
| 20 | Nights in Rodanthe | WB | $855,425 | 737 | $40,591,511 |
| 21 | Religulous | LGF | $800,954 | 405 | $11,702,533 |
| 22 | Burn After Reading | Focus | $618,184 | 327 | $59,137,666 |
| 23 | Sex Drive | Sum. | $589,525 | 573 | $8,158,426 |
| 24 | Tim Burton's The Nightmare Before Christmas in 3-D (2008 re-issue) | BV | $389,635 | 209 | $962,377 |
| 25 | The Dark Knight | WB | $373,081 | 149 | $528,315,892 |
| 26 | Happy-Go-Lucky | Mira. | $360,387 | 60 | $846,142 |
| 27 | What Just Happened? | Magn. | $288,918 | 88 | $726,225 |
| 28 | City of Ember | Fox | $286,404 | 257 | $7,282,837 |
| 29 | WALL-E | BV | $282,959 | 253 | $222,794,553 |
| 30 | The Express | Uni. | $205,075 | 263 | $9,643,725 |
143 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.