Weekly box office · Friday to Thursday
Oct 17–23, 2008
All 137 films
$128,872,602#1
Max Payne| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Max Payne | Fox | $22,063,971 | 3,376 | $22,063,971 |
| 2 | W. | LGF | $13,418,501 | 2,030 | $13,418,501 |
| 3 | Beverly Hills Chihuahua | BV | $13,366,260 | 3,239 | $71,226,395 |
| 4 | The Secret Life of Bees | FoxS | $13,273,191 | 1,591 | $13,273,191 |
| 5 | Body of Lies | WB | $9,224,295 | 2,714 | $26,824,964 |
| 6 | Eagle Eye | P/DW | $8,859,295 | 3,326 | $82,851,402 |
| 7 | Quarantine | SGem | $7,833,071 | 2,463 | $26,220,003 |
| 8 | Sex Drive | Sum. | $5,030,489 | 2,421 | $5,030,489 |
| 9 | Nick and Norah's Infinite Playlist | Sony | $4,714,964 | 2,241 | $27,522,455 |
| 10 | Nights in Rodanthe | WB | $3,688,224 | 2,115 | $37,900,254 |
| 11 | Fireproof | Gold. | $3,423,158 | 905 | $21,472,997 |
| 12 | The Duchess | ParV | $2,958,549 | 1,207 | $9,965,860 |
| 13 | Appaloosa | WB (NL) | $2,873,152 | 1,265 | $15,170,238 |
| 14 | The Express | Uni. | $2,838,260 | 2,810 | $8,861,020 |
| 15 | City of Ember | Fox | $2,200,072 | 2,023 | $6,396,070 |
| 16 | Religulous | LGF | $1,996,445 | 540 | $9,618,549 |
| 17 | Burn After Reading | Focus | $1,507,971 | 708 | $57,529,344 |
| 18 | Lakeview Terrace | SGem | $1,459,110 | 1,157 | $38,533,988 |
| 19 | Rachel Getting Married | SPC | $874,446 | 69 | $1,909,847 |
| 20 | The Dark Knight | WB | $582,082 | 290 | $527,526,286 |
| 21 | An American Carol | Viv. | $474,000 | 599 | $6,900,000 |
| 22 | Tyler Perry's The Family That Preys | LGF | $447,503 | 325 | $37,105,289 |
| 23 | WALL-E | BV | $435,039 | 321 | $222,196,875 |
| 24 | Journey to the Center of the Earth | WB (NL) | $329,345 | 276 | $100,899,525 |
| 25 | Igor | MGM | $299,258 | 543 | $18,604,897 |
| 26 | Righteous Kill | Over. | $279,352 | 381 | $39,314,150 |
| 27 | Ghost Town | P/DW | $270,053 | 252 | $12,950,976 |
| 28 | What Just Happened? | Magn. | $265,021 | 36 | $265,021 |
| 29 | Vicky Cristina Barcelona | MGM/W | $258,178 | 109 | $21,830,064 |
| 30 | Mamma Mia! | Uni. | $253,035 | 219 | $143,413,015 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.