Weekly box office · Friday to Thursday
Oct 10–16, 2008
All 140 films
$138,053,824#1
Beverly Hills Chihuahua| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Chihuahua | BV | $22,829,902 | 3,218 | $57,860,135 |
| 2 | Quarantine | SGem | $18,386,932 | 2,461 | $18,386,932 |
| 3 | Body of Lies | WB | $17,600,669 | 2,710 | $17,600,669 |
| 4 | Eagle Eye | P/DW | $14,495,890 | 3,614 | $73,992,107 |
| 5 | Nick and Norah's Infinite Playlist | Sony | $8,497,257 | 2,421 | $22,807,491 |
| 6 | Nights in Rodanthe | WB | $6,456,130 | 2,575 | $34,212,030 |
| 7 | The Express | Uni. | $6,022,760 | 2,808 | $6,022,760 |
| 8 | Appaloosa | WB (NL) | $4,750,782 | 1,290 | $12,297,086 |
| 9 | The Duchess | ParV | $4,709,091 | 1,207 | $7,007,311 |
| 10 | Fireproof | Gold. | $4,315,071 | 875 | $18,049,839 |
| 11 | City of Ember | Fox | $4,195,998 | 2,022 | $4,195,998 |
| 12 | Lakeview Terrace | SGem | $3,527,793 | 2,218 | $37,074,878 |
| 13 | Religulous | LGF | $3,120,371 | 568 | $7,622,104 |
| 14 | Burn After Reading | Focus | $2,939,621 | 1,406 | $56,021,373 |
| 15 | An American Carol | Viv. | $1,850,000 | 1,621 | $6,426,000 |
| 16 | Flash of Genius | Uni. | $1,218,655 | 1,098 | $4,095,665 |
| 17 | Tyler Perry's The Family That Preys | LGF | $1,092,664 | 539 | $36,657,786 |
| 18 | Igor | MGM | $792,195 | 1,195 | $18,305,639 |
| 19 | The Dark Knight | WB | $781,618 | 375 | $526,944,204 |
| 20 | Blindness | Mira. | $765,085 | 1,605 | $3,351,751 |
| 21 | My Best Friend's Girl | LGF | $731,331 | 591 | $18,999,701 |
| 22 | Righteous Kill | Over. | $713,386 | 743 | $39,034,798 |
| 23 | Miracle at St. Anna | BV | $697,220 | 621 | $7,658,999 |
| 24 | Ghost Town | P/DW | $683,104 | 575 | $12,680,923 |
| 25 | How to Lose Friends and Alienate People | MGM | $671,976 | 1,673 | $2,690,002 |
| 26 | Rachel Getting Married | SPC | $617,283 | 27 | $1,035,401 |
| 27 | WALL-E | BV | $575,409 | 370 | $221,761,836 |
| 28 | Journey to the Center of the Earth | WB (NL) | $408,650 | 285 | $100,570,180 |
| 29 | Vicky Cristina Barcelona | MGM/W | $378,691 | 151 | $21,571,886 |
| 30 | The Women (2008) | PicH | $321,719 | 345 | $26,580,846 |
140 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.