Weekly box office · Friday to Thursday
Oct 3–9, 2008
All 129 films
$145,920,333#1
Beverly Hills Chihuahua| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Chihuahua | BV | $35,030,233 | 3,215 | $35,030,233 |
| 2 | Eagle Eye | P/DW | $22,591,513 | 3,516 | $59,496,217 |
| 3 | Nick and Norah's Infinite Playlist | Sony | $14,310,234 | 2,421 | $14,310,234 |
| 4 | Nights in Rodanthe | WB | $10,035,976 | 2,702 | $27,755,900 |
| 5 | Appaloosa | WB (NL) | $6,991,447 | 1,045 | $7,546,304 |
| 6 | Lakeview Terrace | SGem | $5,907,057 | 2,574 | $33,547,085 |
| 7 | Burn After Reading | Focus | $5,523,778 | 2,397 | $53,081,752 |
| 8 | Fireproof | Gold. | $5,312,061 | 852 | $13,734,768 |
| 9 | An American Carol | Viv. | $4,576,000 | 1,639 | $4,576,000 |
| 10 | Religulous | LGF | $4,482,743 | 502 | $4,501,733 |
| 11 | Flash of Genius | Uni. | $2,877,010 | 1,098 | $2,877,010 |
| 12 | Blindness | Mira. | $2,586,666 | 1,690 | $2,586,666 |
| 13 | Miracle at St. Anna | BV | $2,368,389 | 1,185 | $6,961,779 |
| 14 | Righteous Kill | Over. | $2,235,331 | 1,789 | $38,321,412 |
| 15 | My Best Friend's Girl | LGF | $2,220,687 | 1,702 | $18,268,370 |
| 16 | Igor | MGM | $2,179,352 | 2,332 | $17,513,444 |
| 17 | How to Lose Friends and Alienate People | MGM | $2,018,026 | 1,750 | $2,018,026 |
| 18 | Tyler Perry's The Family That Preys | LGF | $1,963,344 | 933 | $35,565,122 |
| 19 | Ghost Town | P/DW | $1,940,969 | 1,456 | $11,997,819 |
| 20 | The Duchess | ParV | $1,241,424 | 127 | $2,298,220 |
| 21 | The Dark Knight | WB | $1,159,412 | 663 | $526,162,586 |
| 22 | The Women (2008) | PicH | $1,067,846 | 1,139 | $26,259,127 |
| 23 | Choke | FoxS | $748,307 | 432 | $2,556,641 |
| 24 | Vicky Cristina Barcelona | MGM/W | $539,198 | 221 | $21,193,195 |
| 25 | The House Bunny | Sony | $451,736 | 695 | $48,125,996 |
| 26 | Tropic Thunder | P/DW | $435,428 | 485 | $109,580,997 |
| 27 | Mamma Mia! | Uni. | $422,030 | 382 | $142,861,475 |
| 28 | Rachel Getting Married | SPC | $418,118 | 9 | $418,118 |
| 29 | WALL-E | BV | $268,850 | 226 | $221,186,427 |
| 30 | Drona | Eros | $257,873 | 90 | $296,191 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.