Weekly box office · Friday to Thursday
Jan 25–31, 2008
All 110 films
$179,645,198#1
Rambo| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rambo | LGF | $22,798,146 | 2,751 | $22,798,146 |
| 2 | Meet the Spartans | Fox | $21,206,745 | 2,605 | $21,206,745 |
| 3 | 27 Dresses | Fox | $16,967,894 | 3,074 | $48,715,248 |
| 4 | Cloverfield | Par. | $15,479,651 | 3,411 | $67,073,627 |
| 5 | Untraceable | SGem | $14,050,552 | 2,368 | $14,050,552 |
| 6 | The Bucket List | WB | $13,347,070 | 2,915 | $60,821,113 |
| 7 | Juno | FoxS | $12,950,973 | 2,426 | $102,813,450 |
| 8 | There Will Be Blood | ParV | $6,507,532 | 885 | $16,384,793 |
| 9 | National Treasure: Book of Secrets | BV | $6,072,434 | 2,154 | $206,829,041 |
| 10 | Mad Money | Over. | $5,877,607 | 2,470 | $16,551,781 |
| 11 | Atonement | Focus | $5,240,701 | 1,400 | $39,183,340 |
| 12 | Alvin and the Chipmunks | Fox | $5,230,108 | 2,430 | $204,839,241 |
| 13 | How She Move | ParV | $4,611,722 | 1,531 | $4,611,722 |
| 14 | First Sunday | SGem | $3,948,198 | 1,503 | $35,115,406 |
| 15 | No Country for Old Men | Mira. | $3,413,543 | 1,107 | $52,946,976 |
| 16 | Michael Clayton | WB | $2,964,601 | 1,102 | $42,392,780 |
| 17 | I Am Legend | WB | $2,792,071 | 1,405 | $252,247,711 |
| 18 | Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $1,613,438 | 936 | $50,995,728 |
| 19 | The Pirates Who Don't Do Anything | Uni. | $1,544,260 | 1,016 | $10,591,275 |
| 20 | U2 3D | NGE | $1,216,089 | 61 | $1,432,839 |
| 21 | Charlie Wilson's War | Uni. | $1,210,165 | 605 | $64,943,820 |
| 22 | One Missed Call | WB | $867,832 | 803 | $26,235,943 |
| 23 | The Water Horse: Legend of the Deep | SonR | $821,864 | 677 | $39,647,464 |
| 24 | P.S. I Love You | WB | $818,451 | 577 | $52,205,229 |
| 25 | The Kite Runner | ParV | $818,232 | 335 | $14,089,717 |
| 26 | The Great Debaters | MGM/W | $732,112 | 390 | $29,279,308 |
| 27 | The Orphanage | PicH | $658,398 | 238 | $6,206,816 |
| 28 | Enchanted | BV | $615,661 | 377 | $125,058,257 |
| 29 | The Savages | FoxS | $574,455 | 163 | $4,355,140 |
| 30 | The Diving Bell and the Butterfly | Mira. | $546,765 | 123 | $3,279,382 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.