Weekly box office · Friday to Thursday
Aug 29–Sep 4, 2008
All 124 films
$142,741,469#1
Tropic Thunder| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tropic Thunder | P/DW | $16,977,095 | 3,473 | $89,310,919 |
| 2 | Babylon A.D. | Fox | $13,197,966 | 3,390 | $13,197,966 |
| 3 | The Dark Knight | WB | $12,811,492 | 2,750 | $506,482,539 |
| 4 | The House Bunny | Sony | $11,547,554 | 2,714 | $31,098,797 |
| 5 | Traitor | Over. | $11,490,248 | 2,054 | $12,991,575 |
| 6 | Death Race | Uni. | $9,348,680 | 2,537 | $26,198,210 |
| 7 | Disaster Movie | LGF | $7,570,833 | 2,642 | $7,570,833 |
| 8 | Mamma Mia! | Uni. | $6,493,425 | 1,968 | $133,584,105 |
| 9 | Pineapple Express | Sony | $5,374,492 | 2,047 | $81,757,873 |
| 10 | Star Wars: The Clone Wars | WB | $4,152,522 | 2,444 | $31,060,544 |
| 11 | Vicky Cristina Barcelona | MGM/W | $4,127,121 | 692 | $13,911,032 |
| 12 | Mirrors | Fox | $3,875,928 | 1,820 | $25,944,208 |
| 13 | The Mummy: Tomb of the Dragon Emperor | Uni. | $3,863,325 | 1,713 | $99,092,195 |
| 14 | The Longshots | MGM/W | $3,367,260 | 2,089 | $8,516,884 |
| 15 | College | MGM | $3,154,506 | 2,123 | $3,154,506 |
| 16 | Journey to the Center of the Earth | WB (NL) | $2,675,171 | 801 | $95,454,431 |
| 17 | Hamlet 2 | Focus | $2,506,949 | 1,597 | $3,533,149 |
| 18 | Fly Me to the Moon | Sum. | $2,253,319 | 630 | $6,986,382 |
| 19 | The Sisterhood of the Traveling Pants 2 | WB | $2,184,754 | 1,252 | $41,856,965 |
| 20 | Step Brothers | Sony | $1,982,247 | 1,036 | $98,550,984 |
| 21 | WALL-E | BV | $1,825,710 | 1,155 | $218,623,790 |
| 22 | The Rocker | Fox | $1,337,355 | 2,784 | $6,001,914 |
| 23 | Elegy | Gold. | $929,849 | 139 | $1,859,454 |
| 24 | Hancock | Sony | $919,627 | 465 | $227,466,671 |
| 25 | Kung Fu Panda | P/DW | $881,132 | 460 | $213,839,472 |
| 26 | Bottle Shock | Free | $837,998 | 295 | $2,744,912 |
| 27 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $586,016 | 303 | $315,923,170 |
| 28 | Tell No One | MBox | $559,990 | 102 | $4,469,731 |
| 29 | Space Chimps | Fox | $452,932 | 401 | $28,972,453 |
| 30 | Transsiberian | First | $419,456 | 81 | $976,819 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.