Weekly box office · Friday to Thursday
Jun 27–Jul 3, 2008
All 129 films
$314,909,859#1
WALL-E| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | WALL-E | BV | $94,686,825 | 3,992 | $94,686,825 |
| 2 | Wanted | Uni. | $70,136,325 | 3,175 | $70,136,325 |
| 3 | Hancock | Sony | $41,273,567 | 3,965 | $41,273,567 |
| 4 | Get Smart | WB | $29,725,455 | 3,574 | $86,991,244 |
| 5 | Kung Fu Panda | P/DW | $18,318,539 | 3,670 | $185,903,232 |
| 6 | The Incredible Hulk | Uni. | $13,660,150 | 2,890 | $119,942,115 |
| 7 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $7,748,227 | 2,556 | $302,653,714 |
| 8 | The Love Guru | Par. | $7,739,823 | 3,012 | $27,621,305 |
| 9 | Sex and the City | WB (NL) | $6,146,813 | 1,401 | $142,508,887 |
| 10 | The Happening | Fox | $5,401,934 | 1,803 | $60,614,840 |
| 11 | You Don't Mess with the Zohan | Sony | $4,776,990 | 1,731 | $92,791,905 |
| 12 | Iron Man | Par. | $3,326,315 | 1,379 | $310,248,520 |
| 13 | Kit Kittredge: An American Girl | PicH | $2,182,494 | 1,753 | $2,525,615 |
| 14 | The Chronicles of Narnia: Prince Caspian | BV | $1,583,602 | 690 | $138,211,233 |
| 15 | Mongol | PicH | $1,231,964 | 209 | $2,707,211 |
| 16 | The Strangers | Rog. | $868,910 | 308 | $51,756,500 |
| 17 | What Happens in Vegas | Fox | $556,035 | 361 | $78,529,872 |
| 18 | The Visitor | Over. | $437,959 | 176 | $7,794,456 |
| 19 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $375,474 | 48 | $15,029,923 |
| 20 | Baby Mama | Uni. | $320,730 | 247 | $59,759,710 |
| 21 | Thoda Pyaar Thoda Magic | Yash | $256,350 | 56 | $256,350 |
| 22 | Dr. Seuss' Horton Hears a Who! | Fox | $203,640 | 209 | $153,972,413 |
| 23 | Nim's Island | Fox | $203,483 | 213 | $47,300,057 |
| 24 | Forgetting Sarah Marshall | Uni. | $194,545 | 146 | $62,795,380 |
| 25 | Made of Honor | Sony | $190,960 | 291 | $46,012,734 |
| 26 | Speed Racer | WB | $187,321 | 246 | $42,994,581 |
| 27 | College Road Trip | BV | $158,204 | 103 | $45,281,494 |
| 28 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $155,783 | 15 | $2,792,008 |
| 29 | When Did You Last See Your Father | SPC | $151,357 | 44 | $425,687 |
| 30 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $147,154 | 91 | $37,981,034 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.