Weekly box office · Friday to Thursday
May 23–29, 2008
All 130 films
$256,162,363#1
Indiana Jones and the Kingdom of the Crystal Skull| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $145,840,212 | 4,260 | $170,881,284 |
| 2 | The Chronicles of Narnia: Prince Caspian | BV | $34,613,170 | 3,929 | $102,658,180 |
| 3 | Iron Man | Par. | $30,457,656 | 3,915 | $262,625,072 |
| 4 | What Happens in Vegas | Fox | $13,977,982 | 3,188 | $59,223,874 |
| 5 | Speed Racer | WB | $6,209,003 | 3,112 | $38,418,340 |
| 6 | Made of Honor | Sony | $5,304,020 | 2,393 | $40,965,319 |
| 7 | Baby Mama | Uni. | $5,115,340 | 2,158 | $53,923,485 |
| 8 | Forgetting Sarah Marshall | Uni. | $2,897,170 | 1,073 | $59,426,140 |
| 9 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $1,491,109 | 750 | $36,480,065 |
| 10 | The Visitor | Over. | $1,117,621 | 270 | $4,768,846 |
| 11 | Dr. Seuss' Horton Hears a Who! | Fox | $752,068 | 488 | $152,203,686 |
| 12 | The Forbidden Kingdom | LGF | $680,666 | 487 | $51,483,269 |
| 13 | Then She Found Me | Think | $595,980 | 150 | $2,274,190 |
| 14 | Young@Heart | FoxS | $535,844 | 212 | $2,620,321 |
| 15 | Nim's Island | Fox | $481,277 | 426 | $45,878,479 |
| 16 | College Road Trip | BV | $421,512 | 283 | $44,336,168 |
| 17 | Son of Rambow | ParV | $394,196 | 152 | $1,010,109 |
| 18 | Drillbit Taylor | Par. | $387,875 | 218 | $32,579,446 |
| 19 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $330,887 | 48 | $13,240,235 |
| 20 | Prom Night (2008) | SGem | $304,485 | 287 | $43,869,350 |
| 21 | Roman de Gare | Gold. | $238,800 | 35 | $743,935 |
| 22 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $204,225 | 15 | $1,920,838 |
| 23 | Before the Rains | RAtt. | $167,116 | 41 | $380,348 |
| 24 | The Counterfeiters | SPC | $164,484 | 107 | $5,074,819 |
| 25 | 10,000 B.C. | WB | $160,554 | 187 | $94,577,941 |
| 26 | Street Kings | FoxS | $154,134 | 119 | $26,173,272 |
| 27 | Superhero Movie | MGM/W | $134,903 | 153 | $25,555,740 |
| 28 | Leatherheads | Uni. | $133,800 | 182 | $31,139,200 |
| 29 | Reprise | Mira. | $129,384 | 14 | $203,065 |
| 30 | National Treasure: Book of Secrets | BV | $121,917 | 87 | $219,895,415 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.