Weekly box office · Friday to Thursday
Apr 25–May 1, 2008
All 145 films
$120,191,813#1
Baby Mama| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Baby Mama | Uni. | $21,997,470 | 2,543 | $21,997,470 |
| 2 | Harold and Kumar Escape from Guantanamo Bay | WB (NL) | $19,254,964 | 2,510 | $19,254,964 |
| 3 | Forgetting Sarah Marshall | Uni. | $14,609,525 | 2,799 | $38,672,420 |
| 4 | The Forbidden Kingdom | LGF | $13,899,272 | 3,151 | $40,924,406 |
| 5 | Nim's Island | Fox | $5,365,391 | 2,977 | $39,794,117 |
| 6 | Prom Night (2008) | SGem | $5,232,808 | 2,821 | $38,947,418 |
| 7 | 21 | Sony | $5,182,205 | 2,952 | $76,956,766 |
| 8 | 88 Minutes | Sony | $4,791,780 | 2,168 | $13,823,841 |
| 9 | Iron Man | Par. | $3,500,000 | 2,500 | $3,500,000 |
| 10 | Deception (2008) | Fox | $3,117,237 | 2,001 | $3,117,237 |
| 11 | Dr. Seuss' Horton Hears a Who! | Fox | $3,007,215 | 2,159 | $148,480,118 |
| 12 | Street Kings | FoxS | $2,868,271 | 1,735 | $24,425,185 |
| 13 | Leatherheads | Uni. | $2,300,125 | 2,255 | $29,760,425 |
| 14 | Expelled: No Intelligence Allowed | RM | $2,032,032 | 1,041 | $5,934,952 |
| 15 | Smart People | Mira. | $1,228,964 | 1,036 | $8,618,190 |
| 16 | Superhero Movie | MGM/W | $1,017,182 | 1,103 | $25,060,872 |
| 17 | The Visitor | Over. | $621,080 | 76 | $969,659 |
| 18 | Shine a Light | ParV | $587,479 | 218 | $4,568,342 |
| 19 | The Ruins | P/DW | $543,825 | 722 | $16,797,453 |
| 20 | Under the Same Moon | Wein. | $525,442 | 453 | $11,909,690 |
| 21 | Drillbit Taylor | Par. | $466,233 | 702 | $30,434,657 |
| 22 | 10,000 B.C. | WB | $456,554 | 450 | $93,492,119 |
| 23 | Tyler Perry's Meet the Browns | LGF | $450,094 | 435 | $41,790,886 |
| 24 | Fool's Gold | WB | $425,861 | 494 | $69,697,123 |
| 25 | The Counterfeiters | SPC | $371,745 | 170 | $4,236,004 |
| 26 | Tashan | Yash | $370,733 | 75 | $370,733 |
| 27 | College Road Trip | BV | $318,744 | 408 | $43,365,027 |
| 28 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $310,778 | 47 | $12,069,091 |
| 29 | Young@Heart | FoxS | $304,825 | 56 | $610,312 |
| 30 | The Bank Job | LGF | $284,183 | 239 | $29,671,662 |
144 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.