Weekly box office · Friday to Thursday
Nov 16–22, 2007
All 124 films
$192,826,142#1
Beowulf| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beowulf | Par. | $40,095,155 | 3,218 | $40,095,155 |
| 2 | Bee Movie | P/DW | $20,485,057 | 3,507 | $100,047,308 |
| 3 | American Gangster | Uni. | $18,761,000 | 2,814 | $106,536,365 |
| 4 | Fred Claus | WB | $18,495,778 | 3,603 | $42,294,435 |
| 5 | Enchanted | BV | $14,619,964 | 3,632 | $14,619,964 |
| 6 | Mr. Magorium's Wonder Emporium | Fox | $14,243,404 | 3,167 | $14,243,404 |
| 7 | This Christmas | SGem | $8,383,309 | 1,802 | $8,383,309 |
| 8 | Hitman | Fox | $7,913,379 | 2,401 | $7,913,379 |
| 9 | No Country for Old Men | Mira. | $6,704,957 | 860 | $8,536,807 |
| 10 | Dan in Real Life | BV | $6,571,730 | 1,490 | $39,160,351 |
| 11 | Lions for Lambs | UA | $3,944,702 | 1,527 | $12,632,447 |
| 12 | The Mist | MGM/W | $3,929,827 | 2,423 | $3,929,827 |
| 13 | August Rush | WB | $3,821,700 | 2,280 | $3,821,700 |
| 14 | Saw IV | LGF | $2,906,680 | 531 | $62,424,593 |
| 15 | Love in the Time of Cholera | NL | $2,537,632 | 852 | $2,537,632 |
| 16 | The Game Plan | BV | $1,597,452 | 425 | $87,793,114 |
| 17 | Bella | RAtt. | $1,393,327 | 351 | $5,453,498 |
| 18 | Michael Clayton | WB | $1,362,579 | 695 | $37,506,853 |
| 19 | Into the Wild | ParV | $1,255,488 | 511 | $14,293,602 |
| 20 | 30 Days of Night | Sony | $1,213,976 | 216 | $39,404,571 |
| 21 | Gone Baby Gone | Mira. | $1,092,005 | 251 | $18,686,739 |
| 22 | P2 | Sum. | $1,058,559 | 125 | $3,829,951 |
| 23 | Tyler Perry's Why Did I Get Married? | LGF | $1,018,079 | 221 | $54,595,348 |
| 24 | Om Shanti Om | Eros | $1,010,801 | 114 | $3,147,232 |
| 25 | Before the Devil Knows You're Dead | Think | $982,606 | 260 | $2,508,821 |
| 26 | Across the Universe | SonR | $846,141 | 214 | $23,598,256 |
| 27 | The Darjeeling Limited | FoxS | $791,907 | 187 | $10,486,704 |
| 28 | Lars and the Real Girl | MGM | $718,835 | 163 | $4,355,553 |
| 29 | Martian Child | NL | $604,832 | 748 | $7,337,162 |
| 30 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $422,562 | 60 | $3,978,560 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.