Weekly box office · Friday to Thursday
Oct 5–11, 2007
All 134 films
$114,918,126#1
The Game Plan| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Game Plan | BV | $21,391,676 | 3,105 | $47,941,122 |
| 2 | The Heartbreak Kid | P/DW | $18,575,560 | 3,229 | $18,575,560 |
| 3 | The Kingdom | Uni. | $13,364,945 | 2,802 | $35,388,275 |
| 4 | Resident Evil: Extinction | SGem | $6,242,977 | 2,848 | $45,417,153 |
| 5 | Good Luck Chuck | LGF | $5,127,725 | 2,476 | $30,725,651 |
| 6 | The Seeker: The Dark Is Rising | Fox | $4,954,073 | 3,141 | $4,954,073 |
| 7 | 3:10 to Yuma (2007) | LGF | $4,484,010 | 2,562 | $49,997,294 |
| 8 | Feel the Noise | BMG | $3,771,255 | 1,015 | $3,771,255 |
| 9 | The Brave One | WB | $3,251,735 | 2,358 | $35,310,763 |
| 10 | Eastern Promises | Focus | $3,045,458 | 1,212 | $15,421,263 |
| 11 | Mr. Woodcock | NL | $2,994,390 | 1,950 | $23,276,535 |
| 12 | Across the Universe | SonR | $2,775,734 | 364 | $8,909,466 |
| 13 | The Jane Austen Book Club | SPC | $1,976,730 | 1,232 | $2,452,855 |
| 14 | In the Valley of Elah | WIP | $1,895,332 | 978 | $5,911,745 |
| 15 | Into the Wild | ParV | $1,862,440 | 135 | $3,030,676 |
| 16 | Sydney White | Uni. | $1,800,170 | 1,593 | $10,692,005 |
| 17 | The Bourne Ultimatum | Uni. | $1,637,935 | 975 | $224,929,860 |
| 18 | Transformers | P/DW | $1,323,488 | 421 | $316,848,897 |
| 19 | Superbad | Sony | $1,276,934 | 756 | $120,732,754 |
| 20 | Michael Clayton | WB | $1,077,207 | 15 | $1,077,207 |
| 21 | Feast of Love | MGM | $1,067,056 | 1,203 | $3,337,978 |
| 22 | Rush Hour 3 | NL | $967,374 | 702 | $138,893,001 |
| 23 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $881,150 | 252 | $881,150 |
| 24 | The Darjeeling Limited | FoxS | $841,804 | 19 | $1,070,421 |
| 25 | Halloween (2007) | MGM/W | $786,696 | 694 | $57,281,829 |
| 26 | The Assassination of Jesse James by the Coward Robert Ford | WB | $633,754 | 61 | $971,952 |
| 27 | Ratatouille | BV | $627,879 | 420 | $204,041,998 |
| 28 | Lust, Caution | Focus | $541,053 | 17 | $649,403 |
| 29 | Harry Potter and the Order of the Phoenix | WB | $518,727 | 408 | $290,753,534 |
| 30 | Mr. Bean's Holiday | Uni. | $428,955 | 588 | $32,411,600 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.