Weekly box office · Friday to Thursday
Feb 24–Mar 2, 2006
All 131 films
$147,624,529#1
Tyler Perry's Madea's Family Reunion| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tyler Perry's Madea's Family Reunion | LGF | $35,099,289 | 2,194 | $35,099,289 |
| 2 | Eight Below | BV | $19,165,857 | 3,072 | $48,499,305 |
| 3 | The Pink Panther (2006) | Sony | $13,039,191 | 3,313 | $62,784,927 |
| 4 | Date Movie | Fox | $10,890,884 | 2,898 | $35,578,294 |
| 5 | Curious George | Uni. | $8,648,150 | 2,609 | $44,782,065 |
| 6 | Firewall | WB | $8,297,221 | 2,740 | $38,910,581 |
| 7 | Final Destination 3 | NL | $7,030,006 | 2,726 | $46,478,915 |
| 8 | Running Scared | NL | $4,596,086 | 1,611 | $4,596,086 |
| 9 | Doogal | Wein. | $4,234,283 | 2,318 | $4,234,283 |
| 10 | Freedomland | SonR | $3,794,329 | 2,361 | $11,672,474 |
| 11 | Brokeback Mountain | Focus | $3,302,550 | 1,359 | $76,391,758 |
| 12 | When a Stranger Calls | SGem | $2,994,326 | 2,060 | $45,951,685 |
| 13 | Nanny McPhee | Uni. | $2,916,685 | 1,906 | $43,149,605 |
| 14 | Big Momma's House 2 | Fox | $2,900,925 | 1,535 | $66,180,298 |
| 15 | Capote | SPC | $1,511,913 | 475 | $23,886,562 |
| 16 | Mrs. Henderson Presents | Wein. | $1,427,791 | 504 | $7,567,148 |
| 17 | The Three Burials of Melquiades Estrada | SPC | $1,352,376 | 347 | $2,181,282 |
| 18 | Transamerica | Wein. | $1,215,970 | 317 | $5,180,847 |
| 19 | Match Point | DW | $1,192,410 | 443 | $21,833,950 |
| 20 | Walk the Line | Fox | $987,252 | 492 | $117,740,137 |
| 21 | Underworld: Evolution | SGem | $968,155 | 517 | $61,679,645 |
| 22 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $922,778 | 589 | $288,405,047 |
| 23 | Good Night, and Good Luck. | WIP | $903,031 | 272 | $30,574,542 |
| 24 | Munich | Uni. | $705,220 | 325 | $46,282,300 |
| 25 | Harry Potter and the Goblet of Fire | WB | $651,862 | 422 | $288,870,728 |
| 26 | The World's Fastest Indian | Magn. | $597,308 | 218 | $2,233,455 |
| 27 | Hoodwinked | Wein. | $585,726 | 579 | $50,486,322 |
| 28 | Something New | Focus | $468,629 | 273 | $11,326,233 |
| 29 | The Matador | Wein. | $416,130 | 233 | $12,325,032 |
| 30 | King Kong | Uni. | $343,085 | 264 | $216,752,280 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.