Weekly box office · Friday to Thursday
Oct 6–12, 2006
All 141 films
$148,472,270#1
The Departed| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Departed | WB | $37,950,891 | 3,017 | $37,950,891 |
| 2 | The Texas Chainsaw Massacre: The Beginning | NL | $22,707,121 | 2,820 | $22,707,121 |
| 3 | Open Season | Sony | $20,025,530 | 3,833 | $48,154,270 |
| 4 | Employee of the Month | LGF | $14,310,416 | 2,579 | $14,310,416 |
| 5 | The Guardian | BV | $12,514,207 | 3,241 | $35,265,924 |
| 6 | Jackass: Number Two | Par. | $8,755,224 | 3,007 | $65,048,595 |
| 7 | School for Scoundrels | MGM/W | $4,510,899 | 3,007 | $15,065,677 |
| 8 | Jet Li's Fearless | Rog. | $3,096,132 | 1,617 | $22,557,572 |
| 9 | Gridiron Gang | Sony | $2,880,600 | 2,228 | $37,201,246 |
| 10 | The Illusionist | YFG | $2,626,003 | 1,149 | $34,868,015 |
| 11 | Trailer Park Boys: The Movie | All. | $1,975,885 | 181 | $1,793,000 |
| 12 | Little Miss Sunshine | FoxS | $1,759,184 | 824 | $55,490,483 |
| 13 | Flyboys | MGM | $1,497,076 | 1,471 | $12,291,650 |
| 14 | Facing the Giants | IDP | $1,471,097 | 418 | $3,214,385 |
| 15 | The Science of Sleep | WIP | $959,961 | 221 | $2,983,753 |
| 16 | The Black Dahlia | Uni. | $799,395 | 930 | $22,274,765 |
| 17 | The Queen | Mira. | $606,129 | 11 | $838,939 |
| 18 | The Covenant | SGem | $548,028 | 691 | $23,201,872 |
| 19 | Invincible | BV | $529,896 | 551 | $57,149,123 |
| 20 | The Last Kiss (2006) | P/DW | $519,684 | 403 | $11,365,101 |
| 21 | Monster House | Sony | $515,042 | 331 | $73,153,877 |
| 22 | Barnyard: The Original Party Animals | Par. | $491,689 | 523 | $71,847,412 |
| 23 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $464,285 | 476 | $147,982,566 |
| 24 | The Last King of Scotland | FoxS | $418,575 | 30 | $659,582 |
| 25 | Superman Returns | WB | $418,445 | 388 | $199,516,475 |
| 26 | All the King's Men | Sony | $410,132 | 680 | $7,176,329 |
| 27 | Pirates of the Caribbean: Dead Man's Chest | BV | $402,888 | 323 | $420,873,022 |
| 28 | Everyone's Hero | Fox | $377,364 | 595 | $13,966,861 |
| 29 | Keeping Mum | Think | $289,043 | 75 | $643,480 |
| 30 | Deep Sea 3D (IMAX) | WB | $265,851 | 35 | $19,717,500 |
141 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.