Weekly box office · Friday to Thursday
Sep 22–28, 2006
All 139 films
$123,848,404#1
Jackass: Number Two| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jackass: Number Two | Par. | $37,465,379 | 3,059 | $37,465,379 |
| 2 | Jet Li's Fearless | Rog. | $13,083,004 | 1,806 | $13,083,004 |
| 3 | Gridiron Gang | Sony | $11,175,702 | 3,510 | $28,676,742 |
| 4 | Flyboys | MGM | $7,595,128 | 2,033 | $7,595,128 |
| 5 | The Black Dahlia | Uni. | $5,792,850 | 2,236 | $18,613,540 |
| 6 | Everyone's Hero | Fox | $5,280,832 | 2,898 | $12,125,203 |
| 7 | All the King's Men | Sony | $4,686,955 | 1,514 | $4,686,955 |
| 8 | The Illusionist | YFG | $4,384,084 | 1,432 | $28,642,898 |
| 9 | The Covenant | SGem | $3,934,168 | 2,678 | $20,938,983 |
| 10 | Little Miss Sunshine | FoxS | $3,676,855 | 1,384 | $51,141,918 |
| 11 | The Last Kiss (2006) | P/DW | $3,252,482 | 1,359 | $9,188,774 |
| 12 | Invincible | BV | $3,115,927 | 2,331 | $55,265,454 |
| 13 | Hollywoodland | Focus | $1,954,135 | 1,263 | $13,388,511 |
| 14 | Crank | LGF | $1,648,981 | 1,228 | $27,072,679 |
| 15 | Barnyard: The Original Party Animals | Par. | $1,483,897 | 1,205 | $70,886,578 |
| 16 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $1,442,233 | 1,167 | $146,953,010 |
| 17 | The Wicker Man | WB | $1,367,541 | 1,451 | $22,768,313 |
| 18 | The Protector (2006) | W/DD | $1,294,600 | 1,217 | $11,235,416 |
| 19 | Accepted | Uni. | $1,101,155 | 886 | $35,576,740 |
| 20 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,080,324 | 706 | $419,866,407 |
| 21 | Step Up | BV | $786,779 | 700 | $64,708,037 |
| 22 | How to Eat Fried Worms | NL | $521,802 | 660 | $12,816,953 |
| 23 | The Science of Sleep | WIP | $501,601 | 14 | $501,601 |
| 24 | World Trade Center | Par. | $464,796 | 607 | $69,842,456 |
| 25 | Monster House | Sony | $416,808 | 303 | $72,366,210 |
| 26 | Bon Cop, Bad Cop | All. | $406,907 | 102 | $11,203,266 |
| 27 | Half Nelson | Think | $395,056 | 106 | $1,943,165 |
| 28 | Superman Returns | WB | $386,881 | 124 | $198,532,563 |
| 29 | Cars | BV | $384,797 | 359 | $243,535,261 |
| 30 | The Devil Wears Prada | Fox | $363,290 | 272 | $123,685,686 |
139 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.