Weekly box office · Friday to Thursday
Sep 8–14, 2006
All 130 films
$92,681,094#1
The Covenant| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Covenant | SGem | $11,013,531 | 2,681 | $11,013,531 |
| 2 | Hollywoodland | Focus | $7,799,599 | 1,548 | $7,799,599 |
| 3 | Invincible | BV | $7,136,150 | 2,987 | $47,006,658 |
| 4 | Crank | LGF | $6,655,118 | 2,515 | $21,713,622 |
| 5 | The Protector (2006) | W/DD | $6,583,847 | 1,541 | $6,583,847 |
| 6 | The Illusionist | YFG | $6,054,262 | 1,362 | $19,503,801 |
| 7 | Little Miss Sunshine | FoxS | $5,819,127 | 1,560 | $43,040,455 |
| 8 | The Wicker Man | WB | $5,257,541 | 2,784 | $18,628,666 |
| 9 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $3,859,709 | 2,617 | $143,040,578 |
| 10 | World Trade Center | Par. | $3,461,834 | 2,674 | $68,048,511 |
| 11 | Barnyard: The Original Party Animals | Par. | $3,180,330 | 2,506 | $67,479,580 |
| 12 | Step Up | BV | $3,114,381 | 2,279 | $62,245,291 |
| 13 | Accepted | Uni. | $3,001,215 | 2,381 | $32,732,805 |
| 14 | Pirates of the Caribbean: Dead Man's Chest | BV | $2,544,177 | 1,589 | $417,140,749 |
| 15 | Beerfest | WB | $2,110,962 | 1,911 | $17,924,203 |
| 16 | How to Eat Fried Worms | NL | $1,690,692 | 1,793 | $11,496,734 |
| 17 | Crossover | Sony | $1,546,398 | 1,023 | $6,256,410 |
| 18 | Idlewild | Uni. | $1,241,080 | 856 | $11,713,470 |
| 19 | Snakes on a Plane | NL | $1,044,036 | 1,151 | $33,221,326 |
| 20 | The Devil Wears Prada | Fox | $656,363 | 465 | $122,858,251 |
| 21 | Superman Returns | WB | $644,328 | 241 | $197,621,681 |
| 22 | Lage Raho Munna Bhai | Eros | $590,884 | 72 | $1,529,990 |
| 23 | Cars | BV | $581,072 | 478 | $242,721,490 |
| 24 | Monster House | Sony | $523,137 | 446 | $71,494,980 |
| 25 | Material Girls | MGM | $441,005 | 640 | $11,054,823 |
| 26 | Pulse | W/Dim. | $415,045 | 367 | $19,840,476 |
| 27 | You, Me and Dupree | Uni. | $348,115 | 332 | $75,071,730 |
| 28 | The Ant Bully | WB | $340,885 | 271 | $27,106,558 |
| 29 | Half Nelson | Think | $319,370 | 63 | $1,162,832 |
| 30 | Click | SonR | $318,839 | 269 | $136,880,617 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.