Weekly box office · Friday to Thursday
Aug 4–10, 2006
All 127 films
$219,105,930#1
Talladega Nights: The Ballad of Ricky Bobby| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $68,216,958 | 3,803 | $68,216,958 |
| 2 | Barnyard: The Original Party Animals | Par. | $24,016,098 | 3,311 | $24,016,098 |
| 3 | Pirates of the Caribbean: Dead Man's Chest | BV | $16,495,896 | 3,436 | $385,193,854 |
| 4 | Miami Vice | Uni. | $14,508,165 | 3,026 | $50,564,950 |
| 5 | The Descent | LGF | $12,927,112 | 2,095 | $12,927,112 |
| 6 | John Tucker Must Die | Fox | $10,178,702 | 2,566 | $32,751,462 |
| 7 | Monster House | Sony | $9,425,952 | 2,961 | $60,377,717 |
| 8 | World Trade Center | Par. | $7,801,117 | 2,803 | $7,801,117 |
| 9 | The Ant Bully | WB | $6,350,206 | 2,861 | $20,610,757 |
| 10 | You, Me and Dupree | Uni. | $5,728,055 | 1,885 | $68,907,260 |
| 11 | The Devil Wears Prada | Fox | $4,961,213 | 1,453 | $114,622,148 |
| 12 | The Night Listener | Mira. | $4,902,443 | 1,367 | $4,902,443 |
| 13 | Lady in the Water | WB | $4,082,019 | 2,237 | $40,004,102 |
| 14 | Little Man | SonR | $3,530,091 | 1,376 | $56,082,075 |
| 15 | Superman Returns | WB | $3,333,355 | 1,474 | $191,351,698 |
| 16 | Scoop | Focus | $2,596,069 | 541 | $7,065,187 |
| 17 | Little Miss Sunshine | FoxS | $2,301,503 | 58 | $3,039,685 |
| 18 | Bon Cop, Bad Cop | All. | $2,243,615 | 133 | $2,243,615 |
| 19 | Clerks II | MGM/W | $2,036,608 | 1,496 | $23,024,524 |
| 20 | My Super Ex-Girlfriend | Fox | $1,900,953 | 1,093 | $21,019,616 |
| 21 | Cars | BV | $1,787,698 | 942 | $238,220,320 |
| 22 | Click | SonR | $1,179,844 | 629 | $134,773,680 |
| 23 | An Inconvenient Truth | ParC | $892,107 | 302 | $21,548,404 |
| 24 | Over the Hedge | P/DW | $717,437 | 380 | $153,712,887 |
| 25 | Deep Sea 3D (IMAX) | WB | $635,405 | 30 | $16,529,272 |
| 26 | The Da Vinci Code | Sony | $478,814 | 287 | $217,015,348 |
| 27 | A Scanner Darkly | WIP | $421,795 | 197 | $4,835,094 |
| 28 | RV | Sony | $370,636 | 256 | $70,984,155 |
| 29 | Omkara | Eros | $346,988 | 47 | $789,694 |
| 30 | The Fast and the Furious: Tokyo Drift | Uni. | $329,170 | 227 | $61,843,900 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.