Weekly box office · Friday to Thursday
Jul 28–Aug 3, 2006
All 122 films
$202,057,568#1
Miami Vice| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Miami Vice | Uni. | $36,056,785 | 3,021 | $36,056,785 |
| 2 | Pirates of the Caribbean: Dead Man's Chest | BV | $30,818,775 | 3,834 | $368,697,958 |
| 3 | John Tucker Must Die | Fox | $22,572,760 | 2,560 | $22,572,760 |
| 4 | Monster House | Sony | $18,579,783 | 3,553 | $50,951,765 |
| 5 | The Ant Bully | WB | $14,260,551 | 3,050 | $14,260,551 |
| 6 | You, Me and Dupree | Uni. | $11,166,465 | 2,820 | $63,179,205 |
| 7 | Lady in the Water | WB | $10,862,701 | 3,235 | $35,922,083 |
| 8 | The Devil Wears Prada | Fox | $7,772,394 | 1,778 | $109,660,935 |
| 9 | Little Man | SonR | $7,488,967 | 2,175 | $52,551,984 |
| 10 | My Super Ex-Girlfriend | Fox | $6,464,310 | 2,702 | $19,118,663 |
| 11 | Clerks II | MGM/W | $6,459,492 | 2,150 | $20,987,916 |
| 12 | Superman Returns | WB | $6,011,888 | 2,005 | $188,018,343 |
| 13 | Scoop | Focus | $4,469,118 | 538 | $4,469,118 |
| 14 | Cars | BV | $4,250,736 | 1,556 | $236,432,622 |
| 15 | Click | SonR | $3,085,896 | 1,326 | $133,593,836 |
| 16 | An Inconvenient Truth | ParC | $1,249,185 | 346 | $20,656,297 |
| 17 | Over the Hedge | P/DW | $1,052,108 | 443 | $152,995,450 |
| 18 | A Scanner Darkly | WIP | $794,981 | 263 | $4,413,299 |
| 19 | Deep Sea 3D (IMAX) | WB | $706,892 | 30 | $15,893,867 |
| 20 | Little Miss Sunshine | FoxS | $610,168 | 7 | $738,182 |
| 21 | Omkara | Eros | $494,706 | 47 | $494,706 |
| 22 | The Break-Up | Uni. | $468,320 | 283 | $117,788,940 |
| 23 | A Prairie Home Companion | PicH | $432,685 | 214 | $19,351,581 |
| 24 | The Fast and the Furious: Tokyo Drift | Uni. | $429,700 | 247 | $61,514,730 |
| 25 | RV | Sony | $428,711 | 276 | $70,613,519 |
| 26 | X-Men: The Last Stand | Fox | $409,398 | 294 | $233,524,650 |
| 27 | The Da Vinci Code | Sony | $396,653 | 201 | $216,536,534 |
| 28 | Garfield: A Tail of Two Kitties | Fox | $337,986 | 290 | $27,676,021 |
| 29 | The Lake House | WB | $325,926 | 212 | $51,264,136 |
| 30 | Strangers with Candy | Think | $260,764 | 96 | $1,656,818 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.