Weekly box office · Friday to Thursday
Jan 20–26, 2006
All 107 films
$151,900,940#1
Underworld: Evolution| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Underworld: Evolution | SGem | $33,203,092 | 3,207 | $33,203,092 |
| 2 | Hoodwinked | Wein. | $12,061,211 | 3,002 | $30,287,711 |
| 3 | Glory Road | BV | $10,662,728 | 2,396 | $29,602,542 |
| 4 | Last Holiday | Par. | $10,543,213 | 2,514 | $27,827,991 |
| 5 | Brokeback Mountain | Focus | $10,182,967 | 1,196 | $44,482,262 |
| 6 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $7,746,750 | 2,757 | $273,362,318 |
| 7 | Fun with Dick and Jane | Sony | $7,097,052 | 2,826 | $102,714,309 |
| 8 | Hostel | Lions | $5,597,132 | 2,258 | $44,024,846 |
| 9 | End of the Spear | RM | $5,401,467 | 1,163 | $5,401,467 |
| 10 | The New World | NL | $5,168,465 | 811 | $5,358,329 |
| 11 | King Kong | Uni. | $5,160,290 | 2,205 | $210,813,615 |
| 12 | Walk the Line | Fox | $4,076,767 | 1,125 | $103,087,729 |
| 13 | Tristan and Isolde | Fox | $4,032,313 | 1,845 | $12,668,664 |
| 14 | Munich | Uni. | $4,023,600 | 1,437 | $38,976,975 |
| 15 | Match Point | DW | $3,859,107 | 441 | $11,091,019 |
| 16 | Memoirs of a Geisha | Sony | $3,754,849 | 1,404 | $52,262,006 |
| 17 | Cheaper by the Dozen 2 | Fox | $3,262,341 | 2,067 | $78,541,106 |
| 18 | The Ringer | FoxS | $1,698,691 | 998 | $34,013,979 |
| 19 | Rumor Has It | WB | $1,375,708 | 1,055 | $42,013,964 |
| 20 | Casanova | BV | $1,235,067 | 770 | $10,776,210 |
| 21 | Capote | SPC | $1,218,293 | 348 | $14,610,396 |
| 22 | The Family Stone | Fox | $1,184,552 | 772 | $58,846,106 |
| 23 | Harry Potter and the Goblet of Fire | WB | $1,113,115 | 560 | $285,762,909 |
| 24 | Syriana | WB | $1,041,647 | 502 | $45,676,025 |
| 25 | The Producers | Uni. | $815,375 | 525 | $18,602,572 |
| 26 | Pride and Prejudice | Focus | $636,241 | 351 | $37,139,588 |
| 27 | The Matador | Wein. | $577,410 | 66 | $1,658,135 |
| 28 | Looking for Comedy in the Muslim World | WIP | $549,441 | 161 | $549,441 |
| 29 | Mrs. Henderson Presents | Wein. | $497,150 | 54 | $1,744,995 |
| 30 | Transamerica | Wein. | $436,603 | 38 | $996,851 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.