Weekly box office · Friday to Thursday
Jun 2–8, 2006
All 123 films
$205,482,020#1
The Break-Up| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Break-Up | Uni. | $53,600,250 | 3,070 | $53,600,250 |
| 2 | X-Men: The Last Stand | Fox | $44,834,912 | 3,714 | $186,166,074 |
| 3 | Over the Hedge | P/DW | $28,281,366 | 3,993 | $119,992,022 |
| 4 | The Da Vinci Code | Sony | $25,372,020 | 3,757 | $178,727,984 |
| 5 | The Omen (2006) | Fox | $20,275,341 | 2,660 | $20,275,341 |
| 6 | Mission: Impossible III | Par. | $6,485,468 | 2,667 | $124,470,299 |
| 7 | Poseidon | WB | $4,826,724 | 2,421 | $53,094,950 |
| 8 | RV | Sony | $4,504,753 | 2,052 | $63,011,114 |
| 9 | See No Evil | LGF | $2,756,831 | 1,083 | $13,120,790 |
| 10 | An Inconvenient Truth | ParC | $1,897,396 | 77 | $2,478,370 |
| 11 | Just My Luck | Fox | $1,196,614 | 718 | $15,942,278 |
| 12 | Ice Age: The Meltdown | Fox | $875,778 | 421 | $191,790,013 |
| 13 | United 93 | Uni. | $695,400 | 653 | $30,816,470 |
| 14 | Akeelah and the Bee | LGF | $634,626 | 347 | $17,995,896 |
| 15 | Deep Sea 3D (IMAX) | WB | $614,128 | 46 | $10,648,497 |
| 16 | An American Haunting | Free | $603,984 | 528 | $15,707,665 |
| 17 | District B13 | Magn. | $578,992 | 151 | $578,992 |
| 18 | Keeping Up with the Steins | Mira. | $574,450 | 163 | $2,718,221 |
| 19 | Fanaa | Yash | $507,820 | 72 | $1,526,371 |
| 20 | Thank You for Smoking | FoxS | $478,940 | 248 | $23,633,772 |
| 21 | The Sentinel | Fox | $380,179 | 201 | $35,742,103 |
| 22 | Water | FoxS | $359,828 | 89 | $1,913,525 |
| 23 | Silent Hill | Sony | $324,966 | 347 | $46,698,287 |
| 24 | Scary Movie 4 | W/Dim. | $322,546 | 317 | $88,902,790 |
| 25 | Friends with Money | SPC | $321,897 | 185 | $12,902,434 |
| 26 | Stick It | BV | $287,720 | 303 | $25,079,062 |
| 27 | Failure to Launch | Par. | $264,630 | 280 | $88,382,220 |
| 28 | The Shaggy Dog | BV | $248,380 | 231 | $58,364,341 |
| 29 | The Proposition | First | $245,189 | 78 | $757,320 |
| 30 | Inside Man | Uni. | $217,135 | 171 | $88,053,465 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.