Weekly box office · Friday to Thursday
May 26–Jun 1, 2006
All 125 films
$286,081,818#1
X-Men: The Last Stand| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | X-Men: The Last Stand | Fox | $141,331,162 | 3,690 | $141,331,162 |
| 2 | The Da Vinci Code | Sony | $50,874,927 | 3,754 | $153,355,964 |
| 3 | Over the Hedge | P/DW | $42,655,044 | 4,093 | $91,710,656 |
| 4 | Mission: Impossible III | Par. | $10,715,232 | 3,053 | $117,984,831 |
| 5 | Poseidon | WB | $8,625,489 | 3,245 | $48,268,226 |
| 6 | RV | Sony | $6,651,821 | 2,481 | $58,506,361 |
| 7 | See No Evil | LGF | $4,400,540 | 1,270 | $10,363,959 |
| 8 | Just My Luck | Fox | $3,113,550 | 1,604 | $14,745,664 |
| 9 | United 93 | Uni. | $1,296,655 | 781 | $30,121,070 |
| 10 | Ice Age: The Meltdown | Fox | $1,205,413 | 633 | $190,914,235 |
| 11 | Akeelah and the Bee | LGF | $1,143,407 | 487 | $17,361,270 |
| 12 | An American Haunting | Free | $1,132,131 | 748 | $15,103,681 |
| 13 | Fanaa | Yash | $1,018,551 | 72 | $1,018,551 |
| 14 | Keeping Up with the Steins | Mira. | $828,931 | 146 | $2,143,771 |
| 15 | The Sentinel | Fox | $747,738 | 246 | $35,361,924 |
| 16 | Thank You for Smoking | FoxS | $731,562 | 270 | $23,154,832 |
| 17 | Deep Sea 3D (IMAX) | WB | $677,677 | 46 | $10,034,369 |
| 18 | Friends with Money | SPC | $617,184 | 213 | $12,580,537 |
| 19 | Stick It | BV | $609,251 | 449 | $24,791,342 |
| 20 | Scary Movie 4 | W/Dim. | $555,879 | 423 | $88,580,244 |
| 21 | Water | FoxS | $481,618 | 91 | $1,553,697 |
| 22 | An Inconvenient Truth | ParC | $457,425 | 4 | $580,974 |
| 23 | Hoot | NL | $428,483 | 249 | $7,961,072 |
| 24 | Failure to Launch | Par. | $358,188 | 320 | $88,117,590 |
| 25 | Art School Confidential | SPC | $352,860 | 158 | $2,871,769 |
| 26 | The Lost City | Magn. | $326,888 | 51 | $1,298,098 |
| 27 | Silent Hill | Sony | $317,201 | 236 | $46,373,321 |
| 28 | Goal! The Dream Begins | BV | $308,597 | 178 | $3,535,176 |
| 29 | The Shaggy Dog | BV | $305,840 | 278 | $58,115,961 |
| 30 | The Proposition | First | $292,748 | 49 | $512,131 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.