Weekly box office · Friday to Thursday
May 19–25, 2006
All 132 films
$215,985,043#1
The Da Vinci Code| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Da Vinci Code | Sony | $102,481,037 | 3,735 | $102,481,037 |
| 2 | Over the Hedge | P/DW | $49,055,612 | 4,059 | $49,055,612 |
| 3 | Mission: Impossible III | Par. | $15,083,590 | 3,450 | $107,269,599 |
| 4 | Poseidon | WB | $12,065,190 | 3,555 | $39,642,737 |
| 5 | RV | Sony | $6,537,846 | 2,925 | $51,854,540 |
| 6 | See No Evil | LGF | $5,963,419 | 1,257 | $5,963,419 |
| 7 | Just My Luck | Fox | $4,548,844 | 2,543 | $11,632,114 |
| 8 | An American Haunting | Free | $2,011,350 | 1,265 | $13,971,550 |
| 9 | United 93 | Uni. | $1,968,135 | 1,308 | $28,824,415 |
| 10 | Akeelah and the Bee | LGF | $1,495,627 | 751 | $16,217,863 |
| 11 | Ice Age: The Meltdown | Fox | $1,398,041 | 1,156 | $189,708,822 |
| 12 | Stick It | BV | $1,304,230 | 1,100 | $24,182,091 |
| 13 | Scary Movie 4 | W/Dim. | $941,587 | 752 | $88,024,365 |
| 14 | Goal! The Dream Begins | BV | $882,566 | 1,007 | $3,226,579 |
| 15 | Thank You for Smoking | FoxS | $717,311 | 315 | $22,423,270 |
| 16 | Silent Hill | Sony | $711,806 | 588 | $46,056,120 |
| 17 | Art School Confidential | SPC | $663,567 | 458 | $2,518,909 |
| 18 | Deep Sea 3D (IMAX) | WB | $615,012 | 44 | $9,356,692 |
| 19 | Hoot | NL | $578,068 | 818 | $7,532,589 |
| 20 | Friends with Money | SPC | $572,101 | 260 | $11,963,353 |
| 21 | The Sentinel | Fox | $516,128 | 446 | $34,614,186 |
| 22 | Keeping Up with the Steins | Mira. | $489,417 | 138 | $1,314,840 |
| 23 | The Wild | BV | $419,894 | 651 | $35,183,175 |
| 24 | Water | FoxS | $362,401 | 85 | $1,072,079 |
| 25 | Inside Man | Uni. | $358,185 | 281 | $87,552,455 |
| 26 | The Shaggy Dog | BV | $291,810 | 324 | $57,810,121 |
| 27 | The Benchwarmers | SonR | $274,414 | 321 | $57,651,794 |
| 28 | Magnificent Desolation (IMAX) | Imax | $259,246 | 31 | $11,842,583 |
| 29 | The Lost City | Magn. | $224,990 | 41 | $971,210 |
| 30 | Kinky Boots | Mira. | $215,921 | 110 | $1,147,598 |
132 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.