Weekly box office · Friday to Thursday
Jan 13–19, 2006
All 102 films
$177,921,887#1
Glory Road| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Glory Road | BV | $18,939,814 | 2,222 | $18,939,814 |
| 2 | Hoodwinked | Wein. | $18,226,500 | 2,394 | $18,226,500 |
| 3 | Last Holiday | Par. | $17,284,778 | 2,514 | $17,284,838 |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $14,404,476 | 3,224 | $265,615,568 |
| 5 | Hostel | Lions | $13,266,387 | 2,337 | $38,427,714 |
| 6 | Fun with Dick and Jane | Sony | $11,716,004 | 3,239 | $95,617,257 |
| 7 | King Kong | Uni. | $10,187,325 | 2,814 | $205,653,325 |
| 8 | Brokeback Mountain | Focus | $9,266,286 | 683 | $34,299,295 |
| 9 | Tristan and Isolde | Fox | $8,636,351 | 1,845 | $8,636,351 |
| 10 | Cheaper by the Dozen 2 | Fox | $7,416,550 | 2,773 | $75,278,765 |
| 11 | Munich | Uni. | $7,055,530 | 1,498 | $34,953,375 |
| 12 | Memoirs of a Geisha | Sony | $6,303,027 | 1,654 | $48,507,157 |
| 13 | Rumor Has It | WB | $3,725,928 | 1,955 | $40,638,256 |
| 14 | The Ringer | FoxS | $3,619,338 | 1,388 | $32,315,288 |
| 15 | Casanova | BV | $3,276,685 | 1,011 | $9,535,772 |
| 16 | The Family Stone | Fox | $3,116,561 | 1,441 | $57,661,554 |
| 17 | Walk the Line | Fox | $2,832,607 | 864 | $99,010,962 |
| 18 | Match Point | DW | $2,794,315 | 312 | $7,231,912 |
| 19 | Harry Potter and the Goblet of Fire | WB | $2,421,417 | 1,003 | $284,649,794 |
| 20 | The Producers | Uni. | $1,883,690 | 785 | $17,787,197 |
| 21 | Syriana | WB | $1,807,081 | 706 | $44,634,378 |
| 22 | Grandma's Boy | Fox | $1,719,204 | 2,016 | $5,800,020 |
| 23 | Pride and Prejudice | Focus | $937,424 | 375 | $36,503,347 |
| 24 | Capote | SPC | $648,322 | 130 | $13,392,103 |
| 25 | The Matador | Wein. | $636,474 | 56 | $1,080,725 |
| 26 | BloodRayne | Rom. | $594,430 | 340 | $2,386,830 |
| 27 | Mrs. Henderson Presents | Wein. | $570,071 | 52 | $1,247,845 |
| 28 | Good Night, and Good Luck. | WIP | $437,688 | 144 | $24,667,195 |
| 29 | The Squid and the Whale | IDP | $406,536 | 143 | $6,142,309 |
| 30 | Yours, Mine and Ours | Par. | $368,466 | 257 | $52,385,532 |
102 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.