Weekly box office · Friday to Thursday
Mar 10–16, 2006
All 124 films
$149,783,411#1
Failure to Launch| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Failure to Launch | Par. | $32,668,931 | 3,057 | $32,668,931 |
| 2 | The Shaggy Dog | BV | $22,258,056 | 3,501 | $22,258,056 |
| 3 | The Hills Have Eyes | FoxS | $20,732,469 | 2,620 | $20,732,469 |
| 4 | 16 Blocks | WB | $10,037,477 | 2,706 | $25,435,029 |
| 5 | Eight Below | BV | $7,943,979 | 2,970 | $68,956,103 |
| 6 | Tyler Perry's Madea's Family Reunion | LGF | $7,142,027 | 1,812 | $57,095,816 |
| 7 | Aquamarine | Fox | $5,148,553 | 2,538 | $13,663,848 |
| 8 | The Pink Panther (2006) | Sony | $5,107,942 | 2,302 | $76,110,946 |
| 9 | Ultraviolet | SGem | $5,052,630 | 2,558 | $16,204,040 |
| 10 | Curious George | Uni. | $3,466,625 | 1,942 | $53,765,755 |
| 11 | Date Movie | Fox | $3,382,037 | 1,812 | $45,146,307 |
| 12 | The Libertine | Wein. | $2,925,164 | 815 | $2,986,461 |
| 13 | Dave Chappelle's Block Party | Rog. | $2,817,594 | 1,200 | $10,424,829 |
| 14 | Firewall | WB | $2,437,033 | 1,410 | $45,996,058 |
| 15 | Final Destination 3 | NL | $1,787,931 | 1,253 | $52,289,881 |
| 16 | Brokeback Mountain | Focus | $1,715,515 | 877 | $81,511,489 |
| 17 | Capote | SPC | $1,426,750 | 689 | $27,446,419 |
| 18 | Deep Sea 3D (IMAX) | WB | $1,121,812 | 44 | $2,073,491 |
| 19 | Transamerica | Wein. | $835,259 | 516 | $7,878,724 |
| 20 | Nanny McPhee | Uni. | $771,450 | 670 | $45,509,210 |
| 21 | Mrs. Henderson Presents | Wein. | $721,299 | 350 | $9,580,506 |
| 22 | Big Momma's House 2 | Fox | $603,819 | 491 | $68,159,070 |
| 23 | The Three Burials of Melquiades Estrada | SPC | $602,189 | 284 | $3,649,009 |
| 24 | Doogal | Wein. | $591,304 | 842 | $7,200,375 |
| 25 | Walk the Line | Fox | $479,878 | 321 | $118,945,494 |
| 26 | Crash | Lions | $469,010 | 175 | $53,873,827 |
| 27 | When a Stranger Calls | SGem | $427,631 | 417 | $47,714,722 |
| 28 | The World's Fastest Indian | Magn. | $390,066 | 202 | $3,088,297 |
| 29 | Syriana | WB | $383,945 | 211 | $50,078,181 |
| 30 | King Kong | Uni. | $376,710 | 269 | $217,404,255 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.