Weekly box office · Friday to Thursday
Mar 4–10, 2005
All 119 films
$152,314,032#1
The Pacifier| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Pacifier | BV | $36,325,340 | 3,131 | $36,325,340 |
| 2 | Be Cool | MGM | $28,125,586 | 3,216 | $28,125,586 |
| 3 | Hitch | Sony | $15,168,152 | 3,438 | $141,054,326 |
| 4 | Tyler Perry's Diary of a Mad Black Woman | Lions | $13,091,623 | 1,703 | $39,143,257 |
| 5 | Million Dollar Baby | WB | $10,436,264 | 2,350 | $78,900,851 |
| 6 | Constantine | WB | $8,154,149 | 2,758 | $62,680,346 |
| 7 | Cursed | Dim. | $4,780,818 | 2,805 | $16,194,835 |
| 8 | Man of the House | Sony | $4,276,707 | 2,422 | $14,752,600 |
| 9 | Because of Winn-Dixie | Fox | $4,005,760 | 2,506 | $27,583,336 |
| 10 | The Jacket | WIP | $3,650,886 | 1,331 | $3,650,886 |
| 11 | The Aviator | Mira. | $2,989,743 | 1,331 | $97,701,973 |
| 12 | Sideways | FoxS | $2,707,472 | 1,057 | $66,798,088 |
| 13 | Are We There Yet? | SonR | $1,896,327 | 1,745 | $79,029,038 |
| 14 | Hotel Rwanda | UA | $1,359,115 | 575 | $21,083,833 |
| 15 | Finding Neverland | Mira. | $1,348,198 | 643 | $49,893,158 |
| 16 | Son of the Mask | NL | $1,338,778 | 1,865 | $16,190,262 |
| 17 | The Wedding Date | Uni. | $1,138,800 | 785 | $30,609,045 |
| 18 | Pooh's Heffalump Movie | BV | $1,077,170 | 924 | $17,229,670 |
| 19 | Bride and Prejudice | Mira. | $977,304 | 179 | $3,034,860 |
| 20 | Boogeyman | SGem | $850,663 | 995 | $46,005,648 |
| 21 | Meet the Fockers | Uni. | $810,870 | 515 | $276,142,490 |
| 22 | The Phantom of the Opera | WB | $662,406 | 411 | $49,641,365 |
| 23 | The Incredibles | BV | $557,944 | 388 | $260,254,801 |
| 24 | Ong Bak: The Thai Warrior | Magn. | $435,198 | 191 | $4,014,412 |
| 25 | Being Julia | SPC | $388,998 | 221 | $7,410,390 |
| 26 | Aliens of the Deep (IMAX) | BV | $384,861 | 27 | $3,230,475 |
| 27 | Born Into Brothels | Think | $354,967 | 65 | $1,152,020 |
| 28 | Hide and Seek | Fox | $332,498 | 339 | $50,444,336 |
| 29 | The Sea Inside | FL | $294,417 | 99 | $1,326,033 |
| 30 | William Shakespeare's The Merchant of Venice | SPC | $275,217 | 101 | $2,579,544 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.