Weekly box office · Friday to Thursday
Feb 18–24, 2005
All 125 films
$185,738,004#1
Hitch| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hitch | Sony | $42,692,999 | 3,575 | $101,008,218 |
| 2 | Constantine | WB | $38,931,540 | 3,006 | $38,931,540 |
| 3 | Because of Winn-Dixie | Fox | $15,451,681 | 3,188 | $15,451,681 |
| 4 | Son of the Mask | NL | $10,196,526 | 2,966 | $10,196,526 |
| 5 | Million Dollar Baby | WB | $10,003,826 | 2,105 | $57,507,348 |
| 6 | Are We There Yet? | SonR | $9,359,256 | 2,519 | $72,366,449 |
| 7 | Boogeyman | SGem | $6,959,567 | 2,572 | $42,608,077 |
| 8 | Pooh's Heffalump Movie | BV | $6,295,804 | 2,529 | $13,549,938 |
| 9 | The Aviator | Mira. | $5,952,415 | 1,710 | $89,904,752 |
| 10 | Sideways | FoxS | $5,406,352 | 1,300 | $59,627,867 |
| 11 | The Wedding Date | Uni. | $5,371,665 | 1,566 | $26,786,570 |
| 12 | Hide and Seek | Fox | $3,566,925 | 1,779 | $48,854,589 |
| 13 | Finding Neverland | Mira. | $2,850,247 | 860 | $46,240,764 |
| 14 | Meet the Fockers | Uni. | $2,784,650 | 1,289 | $273,926,905 |
| 15 | Hotel Rwanda | UA | $2,659,367 | 630 | $17,630,005 |
| 16 | Racing Stripes | WB | $2,241,287 | 1,420 | $46,649,062 |
| 17 | The Phantom of the Opera | WB | $1,631,709 | 902 | $48,028,005 |
| 18 | Coach Carter | Par. | $1,606,781 | 965 | $65,277,141 |
| 19 | Ong Bak: The Thai Warrior | Magn. | $1,076,598 | 361 | $3,038,042 |
| 20 | Being Julia | SPC | $978,441 | 294 | $6,200,409 |
| 21 | In Good Company | Uni. | $889,985 | 518 | $44,794,652 |
| 22 | Aliens of the Deep (IMAX) | BV | $709,915 | 27 | $2,399,754 |
| 23 | Ocean's Twelve | WB | $519,999 | 463 | $125,092,975 |
| 24 | Lemony Snicket's A Series of Unfortunate Events | Par. | $481,646 | 346 | $117,487,316 |
| 25 | Bride and Prejudice | Mira. | $445,945 | 32 | $944,074 |
| 26 | National Treasure | BV | $402,913 | 249 | $169,437,090 |
| 27 | William Shakespeare's The Merchant of Venice | SPC | $383,598 | 83 | $2,003,668 |
| 28 | Assault on Precinct 13 | Rog. | $341,429 | 291 | $20,040,895 |
| 29 | Bad Education | SPC | $323,246 | 98 | $4,557,162 |
| 30 | The Polar Express | WB | $293,567 | 203 | $162,516,900 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.