Weekly box office · Friday to Thursday
Feb 11–17, 2005
All 120 films
$159,992,268#1
Hitch| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hitch | Sony | $58,315,219 | 3,575 | $58,315,219 |
| 2 | Boogeyman | SGem | $13,115,794 | 3,052 | $35,648,510 |
| 3 | Million Dollar Baby | WB | $10,002,457 | 2,035 | $47,503,522 |
| 4 | Are We There Yet? | SonR | $9,990,152 | 2,810 | $63,007,193 |
| 5 | The Wedding Date | Uni. | $7,506,595 | 1,704 | $21,414,905 |
| 6 | Hide and Seek | Fox | $7,285,364 | 2,525 | $45,287,664 |
| 7 | Pooh's Heffalump Movie | BV | $7,254,134 | 2,529 | $7,254,134 |
| 8 | The Aviator | Mira. | $6,300,076 | 2,196 | $83,952,337 |
| 9 | Sideways | FoxS | $5,915,951 | 1,619 | $54,221,515 |
| 10 | Meet the Fockers | Uni. | $4,651,950 | 1,883 | $271,142,255 |
| 11 | Racing Stripes | WB | $3,309,309 | 2,430 | $44,407,775 |
| 12 | Coach Carter | Par. | $3,304,511 | 2,028 | $63,670,360 |
| 13 | Finding Neverland | Mira. | $3,137,795 | 1,198 | $43,390,517 |
| 14 | Hotel Rwanda | UA | $2,816,061 | 824 | $14,970,638 |
| 15 | The Phantom of the Opera | WB | $2,721,604 | 1,365 | $46,396,296 |
| 16 | In Good Company | Uni. | $2,239,460 | 1,357 | $43,904,667 |
| 17 | Ong Bak: The Thai Warrior | Magn. | $1,961,444 | 387 | $1,961,444 |
| 18 | Assault on Precinct 13 | Rog. | $1,106,527 | 678 | $19,699,467 |
| 19 | Aliens of the Deep (IMAX) | BV | $574,069 | 27 | $1,689,839 |
| 20 | National Treasure | BV | $512,302 | 332 | $169,034,177 |
| 21 | Bride and Prejudice | Mira. | $498,129 | 32 | $498,129 |
| 22 | Being Julia | SPC | $473,126 | 133 | $5,221,968 |
| 23 | Bad Education | SPC | $365,571 | 100 | $4,233,916 |
| 24 | White Noise | Uni. | $341,950 | 425 | $55,729,800 |
| 25 | William Shakespeare's The Merchant of Venice | SPC | $338,811 | 71 | $1,620,070 |
| 26 | The Polar Express | WB | $317,465 | 302 | $162,223,333 |
| 27 | The SpongeBob SquarePants Movie | Par. | $302,077 | 296 | $84,917,784 |
| 28 | Ocean's Twelve | WB | $277,353 | 201 | $124,572,976 |
| 29 | Ray | Uni. | $273,760 | 235 | $74,733,590 |
| 30 | The Incredibles | BV | $257,418 | 261 | $258,753,110 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.