Weekly box office · Friday to Thursday
Jan 28–Feb 3, 2005
All 111 films
$153,481,195#1
Hide and Seek| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hide and Seek | Fox | $26,807,677 | 3,005 | $26,807,677 |
| 2 | Are We There Yet? | SonR | $18,546,040 | 2,710 | $40,657,912 |
| 3 | Million Dollar Baby | WB | $16,413,735 | 2,010 | $25,920,637 |
| 4 | Meet the Fockers | Uni. | $10,009,770 | 3,006 | $260,355,910 |
| 5 | The Aviator | Mira. | $9,785,078 | 2,503 | $70,467,981 |
| 6 | Coach Carter | Par. | $9,549,244 | 2,574 | $55,104,602 |
| 7 | Sideways | FoxS | $8,300,997 | 1,694 | $42,008,305 |
| 8 | In Good Company | Uni. | $7,673,050 | 1,960 | $37,428,722 |
| 9 | Racing Stripes | WB | $7,562,796 | 3,185 | $36,088,112 |
| 10 | Assault on Precinct 13 | Rog. | $5,597,126 | 2,297 | $16,064,934 |
| 11 | The Phantom of the Opera | WB | $5,309,614 | 1,511 | $40,195,396 |
| 12 | Alone in the Dark | Lions | $3,790,806 | 2,124 | $3,790,806 |
| 13 | Finding Neverland | Mira. | $3,694,025 | 1,258 | $36,881,509 |
| 14 | White Noise | Uni. | $3,442,905 | 2,125 | $54,281,940 |
| 15 | Hotel Rwanda | UA | $2,571,172 | 417 | $8,909,395 |
| 16 | Elektra | Fox | $1,797,561 | 1,530 | $23,394,984 |
| 17 | Lemony Snicket's A Series of Unfortunate Events | Par. | $1,162,126 | 793 | $116,211,366 |
| 18 | National Treasure | BV | $985,870 | 644 | $167,885,369 |
| 19 | Ocean's Twelve | WB | $906,654 | 702 | $123,826,583 |
| 20 | Ray | Uni. | $828,315 | 526 | $74,019,840 |
| 21 | House of Flying Daggers | SPC | $635,048 | 402 | $9,922,850 |
| 22 | Aliens of the Deep (IMAX) | BV | $620,545 | 27 | $620,545 |
| 23 | The Incredibles | BV | $552,495 | 415 | $258,109,526 |
| 24 | Closer | Sony | $514,212 | 348 | $33,588,154 |
| 25 | Fat Albert | Fox | $446,859 | 863 | $47,067,959 |
| 26 | Being Julia | SPC | $415,450 | 135 | $4,328,644 |
| 27 | The Work and the Glory | Excel | $394,802 | 105 | $2,385,725 |
| 28 | The Life Aquatic with Steve Zissou | BV | $368,991 | 206 | $23,563,342 |
| 29 | A Very Long Engagement | WIP | $351,377 | 159 | $5,439,171 |
| 30 | The SpongeBob SquarePants Movie | Par. | $349,086 | 310 | $84,271,912 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.