Weekly box office · Friday to Thursday
Sep 30–Oct 6, 2005
All 148 films
$114,799,346#1
Flightplan| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Flightplan | BV | $19,045,930 | 3,424 | $50,152,209 |
| 2 | Serenity | Uni. | $12,668,785 | 2,188 | $12,668,785 |
| 3 | Tim Burton's Corpse Bride | WB | $12,449,840 | 3,204 | $35,604,692 |
| 4 | A History of Violence | NL | $10,802,980 | 1,340 | $11,571,684 |
| 5 | Into the Blue | Sony | $9,072,745 | 2,789 | $9,072,745 |
| 6 | Just Like Heaven | DW | $7,872,065 | 3,543 | $40,168,168 |
| 7 | The Exorcism of Emily Rose | SGem | $5,567,040 | 3,004 | $69,688,783 |
| 8 | The Greatest Game Ever Played | BV | $4,775,262 | 1,014 | $4,775,262 |
| 9 | Roll Bounce | FoxS | $4,749,614 | 1,661 | $13,397,481 |
| 10 | The 40-Year-Old Virgin | Uni. | $4,196,930 | 2,152 | $102,482,663 |
| 11 | Lord of War | Lions | $3,415,493 | 2,125 | $22,595,977 |
| 12 | The Constant Gardener | Focus | $1,949,924 | 1,004 | $30,399,990 |
| 13 | Proof | Mira. | $1,561,028 | 240 | $2,906,131 |
| 14 | March of the Penguins | WIP | $1,519,034 | 1,078 | $74,919,438 |
| 15 | An Unfinished Life | Mira. | $1,508,338 | 805 | $7,878,751 |
| 16 | Transporter 2 | Fox | $1,471,292 | 1,056 | $42,071,578 |
| 17 | Cry Wolf | Rog. | $1,248,455 | 1,038 | $9,255,513 |
| 18 | Oliver Twist | Sony | $1,211,131 | 779 | $1,303,608 |
| 19 | Wedding Crashers | NL | $818,086 | 676 | $206,770,376 |
| 20 | Magnificent Desolation (IMAX) | Imax | $637,971 | 82 | $1,343,997 |
| 21 | Four Brothers | Par. | $626,467 | 455 | $73,471,013 |
| 22 | Capote | SPC | $491,807 | 12 | $491,807 |
| 23 | The Dukes of Hazzard | WB | $485,267 | 467 | $80,004,089 |
| 24 | Red Eye | DW | $414,723 | 567 | $57,742,175 |
| 25 | Charlie and the Chocolate Factory | WB | $369,247 | 290 | $204,559,285 |
| 26 | Broken Flowers | Focus | $288,211 | 222 | $13,309,715 |
| 27 | Sky High | BV | $278,098 | 329 | $62,683,890 |
| 28 | Everything Is Illuminated | WIP | $253,887 | 60 | $526,457 |
| 29 | Madagascar | DW | $252,848 | 292 | $193,000,036 |
| 30 | Fantastic Four (2005) | Fox | $245,567 | 258 | $154,102,646 |
148 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.