Weekly box office · Friday to Thursday
Sep 16–22, 2005
All 142 films
$107,691,870#1
Just Like Heaven| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Just Like Heaven | DW | $20,197,016 | 3,508 | $20,197,016 |
| 2 | The Exorcism of Emily Rose | SGem | $18,098,719 | 2,983 | $54,808,110 |
| 3 | Lord of War | Lions | $12,347,144 | 2,814 | $12,347,144 |
| 4 | The 40-Year-Old Virgin | Uni. | $7,874,490 | 3,006 | $92,634,038 |
| 5 | Cry Wolf | Rog. | $5,265,458 | 1,789 | $5,265,458 |
| 6 | Transporter 2 | Fox | $5,193,172 | 2,805 | $37,675,458 |
| 7 | The Constant Gardener | Focus | $4,666,598 | 1,387 | $25,337,681 |
| 8 | Red Eye | DW | $3,555,513 | 2,455 | $55,881,858 |
| 9 | March of the Penguins | WIP | $3,223,158 | 1,876 | $71,098,313 |
| 10 | Wedding Crashers | NL | $3,180,715 | 1,807 | $204,273,801 |
| 11 | An Unfinished Life | Mira. | $2,694,732 | 753 | $4,013,014 |
| 12 | The Man | NL | $2,541,111 | 2,040 | $7,681,528 |
| 13 | The Brothers Grimm | Dim. | $2,465,017 | 2,002 | $36,720,278 |
| 14 | Four Brothers | Par. | $2,456,149 | 1,509 | $71,643,574 |
| 15 | Sky High | BV | $947,352 | 795 | $61,848,480 |
| 16 | Charlie and the Chocolate Factory | WB | $893,971 | 651 | $203,720,854 |
| 17 | Valiant | BV | $855,513 | 949 | $18,532,342 |
| 18 | The Skeleton Key | Uni. | $788,910 | 900 | $47,014,900 |
| 19 | Broken Flowers | Focus | $730,332 | 372 | $12,568,288 |
| 20 | Venom | Dim. | $689,269 | 489 | $689,269 |
| 21 | Underclassman | Mira. | $590,909 | 601 | $5,454,839 |
| 22 | The Cave | SGem | $561,280 | 750 | $14,636,487 |
| 23 | Tim Burton's Corpse Bride | WB | $510,971 | 5 | $510,971 |
| 24 | The Dukes of Hazzard | WB | $436,350 | 652 | $79,192,876 |
| 25 | Batman Begins | WB | $435,566 | 444 | $204,738,659 |
| 26 | Salaam Namaste | Yash | $365,000 | 63 | $1,002,090 |
| 27 | The Aristocrats | Think | $355,169 | 179 | $5,740,716 |
| 28 | Madagascar | DW | $354,006 | 324 | $192,423,073 |
| 29 | Junebug | SPC | $348,194 | 143 | $1,836,569 |
| 30 | Fantastic Four (2005) | Fox | $339,869 | 328 | $153,554,948 |
142 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.