Weekly box office · Friday to Thursday
Jul 29–Aug 4, 2005
All 128 films
$191,840,929#1
Wedding Crashers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wedding Crashers | NL | $32,000,197 | 3,030 | $127,599,177 |
| 2 | Charlie and the Chocolate Factory | WB | $26,747,197 | 3,775 | $158,458,387 |
| 3 | Sky High | BV | $23,003,257 | 2,905 | $23,003,257 |
| 4 | Must Love Dogs | WB | $18,862,992 | 2,505 | $18,862,992 |
| 5 | Stealth | Sony | $18,658,127 | 3,495 | $18,658,127 |
| 6 | Fantastic Four (2005) | Fox | $10,379,313 | 2,744 | $139,724,204 |
| 7 | The Island | DW | $9,470,848 | 3,138 | $27,826,885 |
| 8 | Bad News Bears | Par. | $9,131,713 | 3,183 | $26,163,832 |
| 9 | War of the Worlds | Par. | $8,178,718 | 2,324 | $221,066,743 |
| 10 | March of the Penguins | WIP | $6,997,456 | 778 | $19,296,803 |
| 11 | Hustle and Flow | ParC | $5,608,078 | 1,015 | $16,168,227 |
| 12 | The Devil's Rejects | Lions | $4,342,355 | 1,757 | $14,082,489 |
| 13 | Batman Begins | WB | $3,838,634 | 1,601 | $197,265,941 |
| 14 | Mr. & Mrs. Smith | Fox | $2,948,500 | 1,142 | $179,655,429 |
| 15 | Herbie: Fully Loaded | BV | $1,180,522 | 771 | $63,185,275 |
| 16 | Madagascar | DW | $1,034,370 | 663 | $188,707,954 |
| 17 | Star Wars: Episode III - Revenge of the Sith | Fox | $933,692 | 429 | $377,441,286 |
| 18 | Bewitched | Sony | $713,205 | 405 | $61,020,868 |
| 19 | Dark Water | BV | $606,233 | 434 | $24,621,352 |
| 20 | Me and You and Everyone We Know | IFC | $445,945 | 138 | $2,545,720 |
| 21 | Mad Hot Ballroom | ParC | $407,691 | 146 | $6,526,254 |
| 22 | The Aristocrats | Think | $384,760 | 4 | $384,760 |
| 23 | The Longest Yard | Par. | $373,048 | 232 | $155,936,427 |
| 24 | Rebound | Fox | $367,102 | 274 | $16,245,389 |
| 25 | Murderball | Think | $333,082 | 76 | $650,618 |
| 26 | Monster-in-Law | NL | $306,175 | 258 | $82,430,988 |
| 27 | Cinderella Man | Uni. | $293,900 | 200 | $60,424,655 |
| 28 | Wild Safari 3D (IMAX) | NWav | $286,550 | 17 | $3,263,020 |
| 29 | Crash | Lions | $286,328 | 155 | $52,341,484 |
| 30 | Ladies in Lavender | IDP | $279,195 | 105 | $5,540,075 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.