Weekly box office · Friday to Thursday
Jul 22–28, 2005
All 128 films
$216,578,946#1
Charlie and the Chocolate Factory| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Charlie and the Chocolate Factory | WB | $45,905,636 | 3,790 | $131,711,190 |
| 2 | Wedding Crashers | NL | $40,897,541 | 2,925 | $95,598,980 |
| 3 | Fantastic Four (2005) | Fox | $19,059,982 | 3,449 | $129,344,891 |
| 4 | The Island | DW | $18,356,037 | 3,122 | $18,356,037 |
| 5 | Bad News Bears | Par. | $17,032,119 | 3,183 | $17,032,119 |
| 6 | War of the Worlds | Par. | $13,391,987 | 3,265 | $212,888,025 |
| 7 | Hustle and Flow | ParC | $10,560,149 | 1,013 | $10,560,149 |
| 8 | The Devil's Rejects | Lions | $9,740,134 | 1,757 | $9,740,134 |
| 9 | March of the Penguins | WIP | $7,374,998 | 695 | $12,299,347 |
| 10 | Batman Begins | WB | $7,049,582 | 2,275 | $193,427,307 |
| 11 | Mr. & Mrs. Smith | Fox | $5,764,426 | 1,916 | $176,706,929 |
| 12 | Herbie: Fully Loaded | BV | $3,697,520 | 1,953 | $62,004,753 |
| 13 | Dark Water | BV | $2,803,701 | 1,772 | $24,015,119 |
| 14 | Madagascar | DW | $2,142,553 | 1,101 | $187,673,584 |
| 15 | Bewitched | Sony | $1,707,126 | 1,026 | $60,307,663 |
| 16 | Star Wars: Episode III - Revenge of the Sith | Fox | $1,677,928 | 667 | $376,507,594 |
| 17 | Cinderella Man | Uni. | $754,465 | 418 | $60,130,755 |
| 18 | Rebound | Fox | $708,336 | 450 | $15,878,287 |
| 19 | The Longest Yard | Par. | $614,856 | 393 | $155,563,419 |
| 20 | Mad Hot Ballroom | ParC | $524,702 | 165 | $6,118,626 |
| 21 | Me and You and Everyone We Know | IFC | $516,043 | 136 | $2,099,775 |
| 22 | Crash | Lions | $442,609 | 208 | $52,055,156 |
| 23 | Space Station 3-D (IMAX) | Imax | $433,534 | 7 | $62,420,203 |
| 24 | Monster-in-Law | NL | $418,006 | 304 | $82,124,813 |
| 25 | The Perfect Man | Uni. | $383,125 | 258 | $15,887,260 |
| 26 | Ladies in Lavender | IDP | $335,650 | 116 | $5,261,559 |
| 27 | Happy Endings | Lions | $282,057 | 61 | $638,716 |
| 28 | Wild Safari 3D (IMAX) | NWav | $280,455 | 17 | $2,976,470 |
| 29 | Kicking and Screaming | Uni. | $251,625 | 216 | $52,486,770 |
| 30 | The Sisterhood of the Traveling Pants | WB | $246,318 | 158 | $37,963,614 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.