Weekly box office · Friday to Thursday
Jul 1–7, 2005
All 131 films
$231,678,828#1
War of the Worlds| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | War of the Worlds | Par. | $98,826,764 | 3,908 | $134,509,164 |
| 2 | Batman Begins | WB | $26,428,396 | 3,765 | $161,889,333 |
| 3 | Mr. & Mrs. Smith | Fox | $17,438,143 | 2,985 | $150,797,034 |
| 4 | Herbie: Fully Loaded | BV | $15,900,376 | 3,521 | $42,232,164 |
| 5 | Bewitched | Sony | $15,844,348 | 3,188 | $45,350,838 |
| 6 | Madagascar | DW | $9,820,674 | 2,526 | $175,250,167 |
| 7 | Rebound | Fox | $8,488,917 | 2,464 | $8,488,917 |
| 8 | Star Wars: Episode III - Revenge of the Sith | Fox | $6,747,975 | 1,759 | $368,219,089 |
| 9 | The Longest Yard | Par. | $5,568,689 | 1,790 | $150,256,799 |
| 10 | George A. Romero's Land of the Dead | Uni. | $4,686,450 | 2,253 | $18,181,245 |
| 11 | Cinderella Man | Uni. | $3,945,065 | 1,174 | $55,263,720 |
| 12 | The Adventures of Sharkboy and Lavagirl in 3D | Dim. | $3,061,572 | 1,616 | $35,863,548 |
| 13 | The Perfect Man | Uni. | $1,592,825 | 951 | $14,210,280 |
| 14 | The Sisterhood of the Traveling Pants | WB | $1,303,951 | 703 | $36,306,359 |
| 15 | Crash | Lions | $1,256,631 | 424 | $49,996,312 |
| 16 | Mad Hot Ballroom | ParC | $835,733 | 202 | $4,188,310 |
| 17 | Rize | Lions | $828,152 | 352 | $2,850,799 |
| 18 | March of the Penguins | WIP | $701,260 | 20 | $921,349 |
| 19 | Howl's Moving Castle | BV | $675,895 | 187 | $3,511,716 |
| 20 | Monster-in-Law | NL | $573,038 | 366 | $80,680,986 |
| 21 | Ladies in Lavender | IDP | $547,046 | 115 | $4,096,043 |
| 22 | The Honeymooners | Par. | $454,724 | 365 | $12,370,543 |
| 23 | Paheli | Eros | $411,811 | 68 | $1,165,811 |
| 24 | Kicking and Screaming | Uni. | $406,020 | 303 | $51,574,445 |
| 25 | Me and You and Everyone We Know | IFC | $379,144 | 26 | $548,186 |
| 26 | The Hitchhiker's Guide to the Galaxy | BV | $366,851 | 284 | $50,639,759 |
| 27 | Wild Safari 3D (IMAX) | NWav | $301,455 | 17 | $2,096,982 |
| 28 | The Pacifier | BV | $259,686 | 213 | $112,896,017 |
| 29 | My Summer of Love | Focus | $247,803 | 63 | $651,032 |
| 30 | Heights | SPC | $226,847 | 45 | $436,764 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.